India v England, 5th ODI Cardiff, Wales Result : England won by 6 wkts
EnglandBatsmen | R | B | 4s | 6s | SR | ||
Parthiv Patel | c T Bresnan b G Swann | 19 | 39 | 0 | 0 | 48.72 | |
Ajinkya Rahane | c S Finn b J Dernbach | 26 | 47 | 3 | 0 | 55.32 | |
Rahul Dravid | b G Swann | 69 | 79 | 4 | 0 | 87.34 | |
Virat Kohli | hit wkt b G Swann | 107 | 93 | 9 | 1 | 115.05 | |
Suresh Raina | c T Bresnan b S Finn | 15 | 15 | 0 | 1 | 100.00 | |
MS Dhoni (c & wk) | not out | 50 | 26 | 5 | 2 | 192.31 | |
Ravindra Jadeja | c R Bopara b J Dernbach | 0 | 1 | 0 | 0 | 0.00 | |
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 1, lb 11, w 6, nb 0, p 0) | 18 | |||||
Total: | (6 wkts, 50 ovs) | 304 | RR:6.08 |
Did not bat: Vinay Kumar, RP Singh, Munaf Patel
Bowling: ENG | O | M | R | W | Nb | Wd | ER |
Tim Bresnan | 9 | 0 | 62 | 0 | 0 | 0 | 6.90 |
Steven Finn | 10 | 1 | 44 | 1 | 0 | 3 | 4.40 |
Jade Dernbach | 10 | 0 | 73 | 2 | 0 | 3 | 7.30 |
Graeme Swann | 9 | 0 | 34 | 3 | 0 | 0 | 3.80 |
Samit Patel | 8 | 0 | 55 | 0 | 0 | 0 | 6.90 |
Ravi Bopara | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | b V Kohli | 50 | 54 | 5 | 0 | 92.59 | |
Craig Kieswetter (wk) | lbw b V Kumar | 21 | 17 | 4 | 0 | 123.53 | |
Jonathan Trott | c RP Singh b R Jadeja | 63 | 60 | 3 | 2 | 105.00 | |
Ian Bell | c (sub)M Tiwary b RP Singh | 26 | 21 | 0 | 2 | 123.81 | |
Ravi Bopara | not out | 37 | 22 | 3 | 1 | 168.18 | |
Jonathan Bairstow | not out | 41 | 21 | 1 | 3 | 195.24 | |
Extras: | (b 0, lb 1, w 1, nb 1, p 0) | 3 | |||||
Total: | (4 wkts, 32.2 ovs) | 241 | RR:7.45 |
Did not bat: Tim Bresnan, Graeme Swann, Samit Patel, Jade Dernbach, Steven Finn
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Vinay Kumar | 6.2 | 0 | 42 | 1 | 0 | 0 | 6.60 |
RP Singh | 7 | 0 | 51 | 1 | 0 | 1 | 7.30 |
Munaf Patel | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 0 | 0 | 6.20 |
Ravindra Jadeja | 5 | 0 | 52 | 1 | 0 | 0 | 10.40 |
Virat Kohli | 6 | 0 | 44 | 1 | 0 | 0 | 7.30 |