MI vs TT : Result : Mi won by 1 wicket. MI wins a thriller.
Man of the Match : Ravi Rampaul.
Scorecard:
Man of the Match : Ravi Rampaul.
Scorecard:
Batsmen | R | B | 4s | 6s | SR | ||
| Lendl Simmons | run out (J Franklin/A Rayudu) | 21 | 18 | 2 | 1 | 116.67 | |
| Adrian Barath | b L Malinga | 11 | 8 | 2 | 0 | 137.50 | |
| Darren Bravo | b H Singh | 18 | 15 | 0 | 2 | 120.00 | |
| Daren Ganga (c) | c R Sathish b J Franklin | 5 | 8 | 0 | 0 | 62.50 | |
| Denesh Ramdin (wk) | c & b H Singh | 0 | 1 | 0 | 0 | 0.00 | |
| Jason Mohammed | c A Rayudu b K Pollard | 23 | 27 | 1 | 1 | 85.19 | |
| Sherwin Ganga | lbw b H Singh | 2 | 5 | 0 | 0 | 40.00 | |
| Kevon Cooper | lbw b L Malinga | 0 | 4 | 0 | 0 | 0.00 | |
| Ravi Rampaul | run out (A Blizzard/A Rayudu) | 0 | 1 | 0 | 0 | 0.00 | |
| Sunil Narine | c Y Chahal b A Nechim | 11 | 9 | 1 | 0 | 122.22 | |
| Samuel Badree | not out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 0, w 7, nb 0, p 0) | 7 | |||||
| Total: | (10 wkts, 16.2 ovs) | 98 | RR:6.00 | ||||
Bowling: Mumbai | O | M | R | W | Nb | Wd | ER |
| Lasith Malinga | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
| Abu Nechim | 2.2 | 0 | 17 | 1 | 0 | 1 | 7.30 |
| Yuzvendra Chahal | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Harbhajan Singh | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| James Franklin | 3 | 0 | 15 | 1 | 0 | 4 | 5.00 |
| Kieron Pollard | 2 | 0 | 9 | 1 | 0 | 1 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | ||
| Tirumalsetti Suman | c S Ganga b R Rampaul | 10 | 13 | 1 | 0 | 76.92 | |
| Aiden Blizzard | c L Simmons b S Badree | 2 | 7 | 0 | 0 | 28.57 | |
| Ambati Rayudu (wk) | run out (L Simmons/D Ramdin) | 36 | 47 | 3 | 0 | 76.60 | |
| James Franklin | c S Badree b R Rampaul | 0 | 2 | 0 | 0 | 0.00 | |
| Andrew Symonds | b R Rampaul | 0 | 1 | 0 | 0 | 0.00 | |
| Kieron Pollard | b S Narine | 9 | 10 | 1 | 0 | 90.00 | |
| Rajagopal Sathish | c L Simmons b S Narine | 14 | 25 | 1 | 0 | 56.00 | |
| Harbhajan Singh (c) | run out (A Barath/K Cooper) | 9 | 7 | 0 | 1 | 128.57 | |
| Lasith Malinga | run out (S Ganga) | 15 | 8 | 1 | 1 | 187.50 | |
| Abu Nechim | not out | 0 | 0 | 0 | 0 | 0.00 | |
| Yuzvendra Chahal | not out | 2 | 1 | 0 | 0 | 200.00 | |
| Extras: | (b 0, lb 0, w 1, nb 1, p 0) | 2 | |||||
| Total: | (9 wkts, 20 ovs) | 99 | RR:4.95 | ||||
Bowling: TT | O | M | R | W | Nb | Wd | ER |
| Samuel Badree | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Ravi Rampaul | 4 | 0 | 17 | 3 | 0 | 0 | 4.20 |
| Kevon Cooper | 4 | 0 | 27 | 0 | 1 | 0 | 6.80 |
| Sunil Narine | 4 | 0 | 10 | 2 | 0 | 0 | 2.50 |
| Sherwin Ganga | 4 | 0 | 31 | 0 | 0 | 1 | 7.80 |







