Royal Challengers Bangalore(RCB) vs WAR : Result : Warriors won by 3 wkts
Scorecard :
Scorecard :
Batsmen | R | B | 4s | 6s | SR | ||
| Chris Gayle | c J Botha b W Parnell | 23 | 14 | 2 | 2 | 164.29 | |
| Mayank Agarwal | c C Ingram b L Tsotsobe | 0 | 2 | 0 | 0 | 0.00 | |
| Virat Kohli | c W Parnell b J Theron | 34 | 29 | 4 | 0 | 117.24 | |
| AB de Villiers (wk) | c L Tsotsobe b J Botha | 31 | 25 | 1 | 2 | 124.00 | |
| Saurabh Tiwary | c J Kreusch b N Boje | 28 | 15 | 2 | 2 | 186.67 | |
| Mohammad Kaif | c W Parnell b J Theron | 26 | 20 | 1 | 2 | 130.00 | |
| Daniel Vettori (c) | c A Prince b J Theron | 8 | 6 | 1 | 0 | 133.33 | |
| Abhimanyu Mithun | c L Tsotsobe b J Theron | 4 | 3 | 1 | 0 | 133.33 | |
| Syed Mohammad Jamaluddin | not out | 6 | 4 | 0 | 0 | 150.00 | |
| Sreenath Aravind | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras: | (b 1, lb 2, w 8, nb 0, p 0) | 11 | |||||
| Total: | (8 wkts, 20 ovs) | 172 | RR:8.60 | ||||
Did not bat: Dirk Nannes
Bowling: WAR | O | M | R | W | Nb | Wd | ER |
| Lonwabo Tsotsobe | 3 | 0 | 31 | 1 | 0 | 3 | 10.30 |
| Juan Theron | 3 | 0 | 29 | 4 | 0 | 1 | 9.70 |
| Wayne Parnell | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Johan Botha | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Nicky Boje | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
| JJ Smuts | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| JJ Smuts | c V Kohli b S Aravind | 12 | 14 | 0 | 1 | 85.71 | |
| Ashwell Prince | c D Nannes b A Mithun | 74 | 55 | 6 | 3 | 134.55 | |
| Colin Ingram | c A Mithun b D Vettori | 15 | 8 | 2 | 1 | 187.50 | |
| Mark Boucher (wk) | lbw b Syed Mohammad | 1 | 3 | 0 | 0 | 33.33 | |
| Justin Kreusch | c S Aravind b D Vettori | 6 | 10 | 0 | 0 | 60.00 | |
| Johan Botha (c) | c V Kohli b S Aravind | 42 | 24 | 2 | 3 | 175.00 | |
| Craig Thyssen | c de Villiers b A Mithun | 4 | 2 | 1 | 0 | 200.00 | |
| Nicky Boje | not out | 7 | 2 | 0 | 1 | 350.00 | |
| Wayne Parnell | not out | 6 | 2 | 1 | 0 | 300.00 | |
| Extras: | (b 0, lb 1, w 5, nb 0, p 0) | 6 | |||||
| Total: | (7 wkts, 20 ovs) | 173 | RR:8.65 | ||||
Did not bat: Juan Theron, Lonwabo Tsotsobe
Bowling: BAN | O | M | R | W | Nb | Wd | ER |
| Chris Gayle | 4 | 0 | 43 | 0 | 0 | 4 | 10.80 |
| Sreenath Aravind | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Dirk Nannes | 4 | 0 | 31 | 0 | 0 | 1 | 7.80 |
| Daniel Vettori | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Syed Mohammad Jamaluddin | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Abhimanyu Mithun | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |






