Scorecard :
Batsmen | R | B | 4s | 6s | SR | ||
| Lendl Simmons | c C Henderson b H Gurney | 67 | 58 | 7 | 0 | 115.52 | |
| Adrian Barath | c J Du Toit b H Gurney | 62 | 47 | 6 | 2 | 131.91 | |
| Darren Bravo | not out | 18 | 9 | 0 | 2 | 200.00 | |
| Denesh Ramdin (wk) | not out | 11 | 7 | 1 | 0 | 157.14 | |
| Extras: | (b 2, lb 1, w 6, nb 1, p 0) | 10 | |||||
| Total: | (2 wkts, 20 ovs) | 168 | RR:8.40 | ||||
Bowling: LEIC | O | M | R | W | Nb | Wd | ER |
| Matthew Hoggard | 3 | 0 | 20 | 0 | 1 | 1 | 6.70 |
| Harry Gurney | 4 | 0 | 33 | 2 | 0 | 0 | 8.20 |
| Abdul Razzaq | 4 | 0 | 33 | 0 | 0 | 0 | 8.20 |
| Claude Henderson | 4 | 0 | 33 | 0 | 0 | 0 | 8.20 |
| Andrew McDonald | 3 | 0 | 25 | 0 | 0 | 0 | 8.30 |
| Wayne White | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Batsmen | R | B | 4s | 6s | SR | ||
| Joshua Cobb | c L Simmons b R Rampaul | 9 | 6 | 2 | 0 | 150.00 | |
| Andrew McDonald | b S Badree | 0 | 3 | 0 | 0 | 0.00 | |
| Will Jefferson | b S Badree | 6 | 11 | 0 | 0 | 54.55 | |
| Wayne White | b R Rampaul | 0 | 7 | 0 | 0 | 0.00 | |
| James Taylor | not out | 56 | 47 | 4 | 2 | 119.15 | |
| Paul Nixon (wk) | lbw b S Narine | 0 | 3 | 0 | 0 | 0.00 | |
| Abdul Razzaq | c S Badree b K Cooper | 21 | 20 | 1 | 1 | 105.00 | |
| Jacques Du Toit | b S Narine | 3 | 5 | 0 | 0 | 60.00 | |
| Claude Henderson | b R Rampaul | 10 | 16 | 0 | 1 | 62.50 | |
| Matthew Hoggard (c) | b R Rampaul | 0 | 1 | 0 | 0 | 0.00 | |
| Harry Gurney | not out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 8, w 3, nb 1, p 0) | 12 | |||||
| Total: | (9 wkts, 20 ovs) | 117 | RR:5.85 | ||||
Bowling: TT | O | M | R | W | Nb | Wd | ER |
| Samuel Badree | 4 | 1 | 7 | 2 | 0 | 0 | 1.80 |
| Ravi Rampaul | 4 | 1 | 14 | 4 | 0 | 1 | 3.50 |
| Sunil Narine | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Sherwin Ganga | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
| Kevon Cooper | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Lendl Simmons | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |






