Scorecard :
Batsmen | R | B | 4s | 6s | SR | ||
| Graeme Smith | b D Bollinger | 0 | 6 | 0 | 0 | 0.00 | |
| Hashim Amla (c) | run out (D Warner/M Wade) | 4 | 6 | 0 | 0 | 66.67 | |
| Colin Ingram | c Pat Cummins b James Pattinson | 33 | 28 | 3 | 1 | 117.86 | |
| Jean-Paul Duminy | c Shane Watson b Pat Cummins | 67 | 53 | 6 | 3 | 126.42 | |
| David Miller | c D Warner b Pat Cummins | 20 | 19 | 2 | 0 | 105.26 | |
| Johan Botha | c Cameron White b Pat Cummins | 4 | 2 | 1 | 0 | 200.00 | |
| Robin Peterson | b Shane Watson | 6 | 4 | 1 | 0 | 150.00 | |
| Heino Kuhn (wk) | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Juan Theron | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 6, w 5, nb 0, p 0) | 11 | |||||
| Total: | (7 wkts, 20 ovs) | 146 | RR:7.30 | ||||
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
| Doug Bollinger | 4 | 0 | 23 | 1 | 0 | 2 | 5.80 |
| Pat Cummins | 4 | 0 | 25 | 3 | 0 | 2 | 6.20 |
| Shane Watson | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| James Pattinson | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
| David Hussey | 3 | 0 | 25 | 0 | 0 | 0 | 8.30 |
| Steve O'Keefe | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Shane Watson | c D Miller b M Morkel | 52 | 39 | 6 | 2 | 133.33 | |
| David Warner | run out (M Morkel) | 0 | 1 | 0 | 0 | 0.00 | |
| Shaun Marsh | b J Botha | 25 | 19 | 3 | 0 | 131.58 | |
| David Hussey | c J Duminy b L Tsotsobe | 25 | 27 | 1 | 1 | 92.59 | |
| Cameron White (c) | c D Miller b R Peterson | 28 | 22 | 1 | 1 | 127.27 | |
| Steven Smith | not out | 8 | 9 | 1 | 0 | 88.89 | |
| Matthew Wade (wk) | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras: | (b 0, lb 5, w 2, nb 1, p 0) | 8 | |||||
| Total: | (5 wkts, 19.3 ovs) | 147 | RR:7.54 | ||||
Bowling: RSA | O | M | R | W | Nb | Wd | ER |
| Lonwabo Tsotsobe | 4 | 0 | 21 | 1 | 0 | 1 | 5.20 |
| Morne Morkel | 4 | 0 | 24 | 1 | 1 | 1 | 6.00 |
| Juan Theron | 3.3 | 0 | 42 | 0 | 0 | 0 | 12.00 |
| Johan Botha | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Robin Peterson | 3 | 0 | 29 | 1 | 0 | 0 | 9.70 |
| Jean-Paul Duminy | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |






