CLT20 2011 : Cape Cobras vs Trinidad and Tobago, 17th Match, Chennai
Scorecard
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
Richard Levi | b S Badree | 0 | 2 | 0 | 0 | 0.00 | |
Herschelle Gibbs | c DM Bravo b R Rampaul | 2 | 9 | 0 | 0 | 22.22 | |
Dane Vilas (wk) | c D Ganga b S Narine | 54 | 44 | 7 | 0 | 122.73 | |
Owais Shah | not out | 63 | 50 | 6 | 1 | 126.00 | |
Jean-Paul Duminy | b K Cooper | 9 | 11 | 0 | 0 | 81.82 | |
Justin Kemp (c) | not out | 4 | 4 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 3, w 2, nb 0, p 0) | 5 | |||||
Total: | (4 wkts, 20 ovs) | 137 | RR:6.85 |
Bowling: TT | O | M | R | W | Nb | Wd | ER |
Samuel Badree | 4 | 0 | 19 | 1 | 0 | 0 | 4.80 |
Ravi Rampaul | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Sunil Narine | 4 | 0 | 19 | 1 | 0 | 0 | 4.80 |
Kevon Cooper | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Sherwin Ganga | 3 | 0 | 38 | 0 | 0 | 1 | 12.70 |
Lendl Simmons | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Lendl Simmons | c (sub)A Puttick b R Kleinveldt | 9 | 16 | 1 | 0 | 56.25 | |
William Perkins | lbw b D Steyn | 6 | 9 | 1 | 0 | 66.67 | |
Darren Bravo | c & b J Kemp | 29 | 36 | 1 | 0 | 80.56 | |
Adrian Barath | b J Kemp | 16 | 16 | 1 | 1 | 100.00 | |
Daren Ganga (c) | b J Kemp | 0 | 1 | 0 | 0 | 0.00 | |
Denesh Ramdin (wk) | b R Peterson | 24 | 21 | 2 | 0 | 114.29 | |
Sherwin Ganga | lbw b C Langeveldt | 10 | 7 | 0 | 1 | 142.86 | |
Kevon Cooper | not out | 25 | 11 | 1 | 2 | 227.27 | |
Ravi Rampaul | c (sub)A Puttick b C Langeveldt | 7 | 5 | 1 | 0 | 140.00 | |
Sunil Narine | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 3, w 3, nb 5, p 0) | 11 | |||||
Total: | (8 wkts, 19.4 ovs) | 138 | RR:7.02 |
Did not bat: Samuel Badree
Bowling: COB | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 4 | 1 | 18 | 1 | 0 | 0 | 4.50 |
Charl Langeveldt | 3.4 | 0 | 32 | 2 | 2 | 3 | 8.70 |
Rory Kleinveldt | 2 | 0 | 15 | 1 | 3 | 0 | 7.50 |
Robin Peterson | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Justin Kemp | 4 | 0 | 21 | 3 | 0 | 0 | 5.20 |
Jean-Paul Duminy | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |