CLT20 2011 Chennai Super Kings vs New South Wales, 18th Match, Chennai
Chennai: 155-all out (18.5 Ovs)
NSW: 201/2 (20.0 Ovs)
New South Wales won by 46 runs
CSK Out Of Clt20 2011
ScoreCard
Batsmen | R | B | 4s | 6s | SR | ||
David Warner | not out | 135 | 69 | 11 | 8 | 195.65 | |
Shane Watson | c M Dhoni b R Ashwin | 21 | 19 | 3 | 0 | 110.53 | |
Steven Smith | c W Saha b N Kulasekara | 31 | 29 | 2 | 0 | 106.90 | |
Moises Henriques | not out | 9 | 4 | 0 | 1 | 225.00 | |
Extras: | (b 0, lb 2, w 2, nb 1, p 0) | 5 | |||||
Total: | (2 wkts, 20 ovs) | 201 | RR:10.05 |
Bowling: Chennai | O | M | R | W | Nb | Wd | ER |
Nuwan Kulasekara | 4 | 0 | 23 | 1 | 0 | 0 | 5.80 |
Doug Bollinger | 3 | 0 | 48 | 0 | 1 | 1 | 16.00 |
Ravichandran Ashwin | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Dwayne Bravo | 4 | 0 | 43 | 0 | 0 | 1 | 10.80 |
Suresh Raina | 3 | 0 | 32 | 0 | 0 | 0 | 10.70 |
Shadab Jakati | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Michael Hussey | lbw b S Clark | 37 | 27 | 7 | 0 | 137.04 | |
Murali Vijay | b S O'Keefe | 17 | 16 | 2 | 0 | 106.25 | |
Suresh Raina | c S Clark b S O'Keefe | 28 | 14 | 5 | 1 | 200.00 | |
MS Dhoni (c & wk) | c S Smith b M Henriques | 2 | 4 | 0 | 0 | 50.00 | |
Dwayne Bravo | c D Warner b S O'Keefe | 16 | 11 | 1 | 1 | 145.45 | |
Subramaniam Badrinath | b S Clark | 14 | 14 | 1 | 0 | 100.00 | |
Wriddhiman Saha | run out (D Warner/S O'Keefe) | 0 | 0 | 0 | 0 | 0.00 | |
Nuwan Kulasekara | c D Warner b M Starc | 18 | 12 | 1 | 1 | 150.00 | |
Ravichandran Ashwin | c M Henriques b S Smith | 1 | 4 | 0 | 0 | 25.00 | |
Doug Bollinger | c & b M Starc | 17 | 11 | 3 | 0 | 154.55 | |
Shadab Jakati | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 2, w 3, nb 0, p 0) | 5 | |||||
Total: | (10 wkts, 18.5 ovs) | 155 | RR:8.23 |
Bowling: NSW | O | M | R | W | Nb | Wd | ER |
Stuart Clark | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Mitchell Starc | 2.5 | 0 | 21 | 2 | 0 | 2 | 7.40 |
Pat Cummins | 3 | 0 | 22 | 0 | 0 | 1 | 7.30 |
Steve O'Keefe | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Moises Henriques | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Steven Smith | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
MOM:David Warnerr |