Airtel Trophy, India vs England, 5th ODI, Kolkata
India vs England 2011 - Full Coverage
Man of the Match (MoM) Ravindra Jadeja
Man of the Series (MoS) M.S.Dhoni
India won the airtel trophy 2011 5-0
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
| Ajinkya Rahane | c C Kieswetter b T Bresnan | 42 | 61 | 6 | 0 | 68.85 | |
| Gautam Gambhir | b S Finn | 38 | 46 | 4 | 0 | 82.61 | |
| Virat Kohli | b S Finn | 0 | 5 | 0 | 0 | 0.00 | |
| Manoj Tiwary | c C Kieswetter b S Meaker | 24 | 30 | 4 | 0 | 80.00 | |
| Suresh Raina | run out (R Bopara) | 38 | 46 | 5 | 0 | 82.61 | |
| MS Dhoni (c & wk) | not out | 75 | 69 | 3 | 4 | 108.70 | |
| Ravindra Jadeja | c I Bell b Samit Patel | 21 | 21 | 2 | 0 | 100.00 | |
| Ravichandran Ashwin | c J Bairstow b Samit Patel | 7 | 10 | 0 | 0 | 70.00 | |
| Praveen Kumar | c J Bairstow b Samit Patel | 16 | 12 | 1 | 1 | 133.33 | |
| Vinay Kumar | not out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras: | (b 2, lb 0, w 8, nb 0, p 0) | 10 | |||||
| Total: | (8 wkts, 50 ovs) | 271 | RR:5.42 | ||||
Did not bat: Varun Aaron
Bowling: ENG | O | M | R | W | Nb | Wd | ER |
| Tim Bresnan | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 |
| Steven Finn | 10 | 2 | 47 | 2 | 0 | 1 | 4.70 |
| Stuart Meaker | 10 | 0 | 65 | 1 | 0 | 3 | 6.50 |
| Samit Patel | 9 | 0 | 57 | 3 | 0 | 0 | 6.30 |
| Graeme Swann | 8 | 0 | 45 | 0 | 0 | 0 | 5.60 |
| Ravi Bopara | 4 | 1 | 19 | 0 | 0 | 0 | 4.80 |
Batsmen | R | B | 4s | 6s | SR | ||
| Craig Kieswetter (wk) | lbw b R Jadeja | 63 | 64 | 9 | 1 | 98.44 | |
| Alastair Cook (c) | b V Aaron | 60 | 61 | 8 | 0 | 98.36 | |
| Jonathan Trott | c V Kohli b R Jadeja | 5 | 10 | 0 | 0 | 50.00 | |
| Ian Bell | c M Dhoni b R Ashwin | 2 | 6 | 0 | 0 | 33.33 | |
| Ravi Bopara | b S Raina | 4 | 16 | 0 | 0 | 25.00 | |
| Jonathan Bairstow | c A Rahane b R Jadeja | 2 | 7 | 0 | 0 | 28.57 | |
| Samit Patel | c M Dhoni b R Jadeja | 18 | 33 | 2 | 0 | 54.55 | |
| Tim Bresnan | c S Raina b Manoj Tiwary | 0 | 4 | 0 | 0 | 0.00 | |
| Graeme Swann | not out | 10 | 11 | 1 | 1 | 90.91 | |
| Stuart Meaker | lbw b R Ashwin | 1 | 6 | 0 | 0 | 16.67 | |
| Steven Finn | c M Dhoni b R Ashwin | 2 | 4 | 0 | 0 | 50.00 | |
| Extras: | (b 4, lb 0, w 5, nb 0, p 0) | 9 | |||||
| Total: | (10 wkts, 37 ovs) | 176 | RR:4.76 | ||||
Bowling: IND | O | M | R | W | Nb | Wd | ER |
| Praveen Kumar | 5 | 0 | 34 | 0 | 0 | 1 | 6.80 |
| Vinay Kumar | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Ravichandran Ashwin | 9 | 0 | 28 | 3 | 0 | 0 | 3.10 |
| Manoj Tiwary | 5 | 0 | 28 | 1 | 0 | 2 | 5.60 |
| Ravindra Jadeja | 8 | 0 | 33 | 4 | 0 | 0 | 4.10 |
| Varun Aaron | 3 | 0 | 19 | 1 | 0 | 1 | 6.30 |
| Suresh Raina | 4 | 0 | 9 | 1 | 0 | 1 | 2.20 |






