CLT20 2011 MI vs NSW, 14th Match, Chennai
Mumbai Indians (MI) vs New South Wales NSW: Result NSW won by 5 wkts
Scorecard:
Mumbai Indians (MI) vs New South Wales NSW: Result NSW won by 5 wkts
Scorecard:
Batsmen | R | B | 4s | 6s | SR | ||
Aiden Blizzard | b S Clark | 1 | 4 | 0 | 0 | 25.00 | |
Sarul Kanwar | c S O'Keefe b M Starc | 5 | 4 | 1 | 0 | 125.00 | |
Ambati Rayudu (wk) | c Shane Watson b S Clark | 2 | 5 | 0 | 0 | 40.00 | |
James Franklin | not out | 42 | 51 | 5 | 0 | 82.35 | |
Kieron Pollard | b Pat Cummins | 8 | 9 | 1 | 0 | 88.89 | |
Andrew Symonds | b S O'Keefe | 9 | 17 | 1 | 0 | 52.94 | |
Rajagopal Sathish | c S Smith b S O'Keefe | 14 | 16 | 2 | 0 | 87.50 | |
Harbhajan Singh (c) | run out (Pat Cummins) | 15 | 14 | 2 | 0 | 107.14 | |
Lasith Malinga | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 3, w 1, nb 0, p 0) | 4 | |||||
Total: | (7 wkts, 20 ovs) | 100 | RR:5.00 |
Did not bat: Abu Nechim, Yuzvendra Chahal
Bowling: NSW | O | M | R | W | Nb | Wd | ER |
Stuart Clark | 4 | 0 | 15 | 2 | 0 | 0 | 3.80 |
Mitchell Starc | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Pat Cummins | 4 | 1 | 13 | 1 | 0 | 0 | 3.20 |
Moises Henriques | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Steve O'Keefe | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Shane Watson | b A Nechim | 3 | 6 | 0 | 0 | 50.00 | |
David Warner | c H Singh b A Nechim | 12 | 4 | 3 | 0 | 300.00 | |
Daniel Smith (wk) | c A Rayudu b A Nechim | 8 | 8 | 1 | 0 | 100.00 | |
Simon Katich (c) | lbw b L Malinga | 0 | 4 | 0 | 0 | 0.00 | |
Steven Smith | not out | 45 | 47 | 5 | 1 | 95.74 | |
Moises Henriques | lbw b Y Chahal | 0 | 5 | 0 | 0 | 0.00 | |
Ben Rohrer | not out | 26 | 28 | 1 | 0 | 92.86 | |
Extras: | (b 0, lb 2, w 5, nb 0, p 0) | 7 | |||||
Total: | (5 wkts, 17 ovs) | 101 | RR:5.94 |
Did not bat: Steve O'Keefe, Mitchell Starc, Pat Cummins, Stuart Clark
Bowling: Mumbai | O | M | R | W | Nb | Wd | ER |
Lasith Malinga | 4 | 0 | 23 | 1 | 0 | 1 | 5.80 |
Abu Nechim | 4 | 0 | 23 | 3 | 0 | 1 | 5.80 |
Yuzvendra Chahal | 3 | 0 | 17 | 1 | 0 | 1 | 5.70 |
Harbhajan Singh | 3 | 0 | 14 | 0 | 0 | 0 | 4.70 |
Kieron Pollard | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
James Franklin | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |