Pakistan vs Sri Lanka, 1st Test, Abu Dhabi
Man of the Match (MoM) : Kumar Sangakkara
Scorecard
Srilanka 1st Innings
Pakistan 1st Innings
Srilanka 2nd Innings
Pakistan 2nd Innings
Man of the Match (MoM) : Kumar Sangakkara
Scorecard
Srilanka 1st Innings
Batsmen | R | B | 4s | 6s | SR | ||
Tharanga Paranavitana | c A Akmal b U Gul | 37 | 128 | 3 | 0 | 28.91 | |
Lahiru Thirimanne | c Y Khan b S Ajmal | 20 | 69 | 0 | 0 | 28.99 | |
Kumar Sangakkara | c A Akmal b Aizaz Cheema | 2 | 6 | 0 | 0 | 33.33 | |
Mahela Jayawardene | c M Hafeez b J Khan | 28 | 63 | 0 | 1 | 44.44 | |
Tillakaratne Dilshan (c) | c A Akmal b S Ajmal | 19 | 22 | 2 | 0 | 86.36 | |
Angelo Mathews | not out | 52 | 99 | 4 | 1 | 52.53 | |
Prasanna Jayawardene (wk) | b J Khan | 0 | 3 | 0 | 0 | 0.00 | |
Rangana Herath | lbw b J Khan | 0 | 1 | 0 | 0 | 0.00 | |
Suranga Lakmal | c M Hafeez b U Gul | 18 | 31 | 3 | 0 | 58.06 | |
Chanaka Welegedara | c T Umar b J Khan | 11 | 25 | 1 | 0 | 44.00 | |
Nuwan Pradeep | c A Akmal b J Khan | 1 | 3 | 0 | 0 | 33.33 | |
Extras: | (b 0, lb 3, w 1, nb 5, p 0) | 9 | |||||
Total: | (10 wkts, 74.1 ovs) | 197 | RR:2.66 |
Bowling: PAK | O | M | R | W | Nb | Wd | ER |
Umar Gul | 11 | 1 | 37 | 2 | 3 | 0 | 3.40 |
Aizaz Cheema | 15 | 5 | 51 | 1 | 1 | 0 | 3.40 |
Mohammad Hafeez | 9 | 3 | 12 | 0 | 0 | 0 | 1.30 |
Junaid Khan | 14.1 | 3 | 38 | 5 | 1 | 1 | 2.70 |
Saeed Ajmal | 25 | 5 | 56 | 2 | 0 | 0 | 2.20 |
Pakistan 1st Innings
Batsmen | R | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b R Herath | 75 | 127 | 8 | 1 | 59.06 | |
Taufeeq Umar | run out (K Sangakkara/P Jayawardene) | 236 | 496 | 17 | 1 | 47.58 | |
Azhar Ali | b C Welegedara | 70 | 198 | 6 | 0 | 35.35 | |
Younis Khan | lbw b C Welegedara | 33 | 94 | 1 | 0 | 35.11 | |
Misbah-ul-Haq (c) | c P Jayawardene b R Herath | 46 | 52 | 4 | 1 | 88.46 | |
Asad Shafiq | not out | 26 | 94 | 2 | 0 | 27.66 | |
Umar Gul | c A Mathews b R Herath | 0 | 2 | 0 | 0 | 0.00 | |
Extras: | (b 3, lb 3, w 3, nb 16, p 0) | 25 | |||||
Total: | (6 wkts, 174.4 ovs) | 511 | RR:2.93 |
Bowling: SL | O | M | R | W | Nb | Wd | ER |
Chanaka Welegedara | 30 | 5 | 80 | 2 | 8 | 0 | 2.70 |
Suranga Lakmal | 24 | 3 | 108 | 0 | 2 | 0 | 4.50 |
Rangana Herath | 61.4 | 16 | 126 | 3 | 0 | 0 | 2.00 |
Nuwan Pradeep | 27 | 1 | 107 | 0 | 6 | 1 | 4.00 |
Tillakaratne Dilshan | 32 | 6 | 84 | 0 | 0 | 2 | 2.60 |
Srilanka 2nd Innings
Batsmen | R | B | 4s | 6s | SR | ||
Tharanga Paranavitana | lbw b U Gul | 0 | 1 | 0 | 0 | 0.00 | |
Lahiru Thirimanne | run out (A Ali/A Akmal) | 68 | 159 | 4 | 0 | 42.77 | |
Kumar Sangakkara | lbw b A Ali | 211 | 431 | 18 | 0 | 48.96 | |
Mahela Jayawardene | b S Ajmal | 4 | 7 | 1 | 0 | 57.14 | |
Tillakaratne Dilshan (c) | b J Khan | 9 | 19 | 2 | 0 | 47.37 | |
Angelo Mathews | lbw b U Gul | 22 | 60 | 1 | 0 | 36.67 | |
Prasanna Jayawardene (wk) | c A Akmal b Aizaz Cheema | 120 | 273 | 12 | 0 | 43.96 | |
Rangana Herath | not out | 23 | 44 | 1 | 0 | 52.27 | |
Chanaka Welegedara | c A Akmal b U Gul | 8 | 11 | 1 | 0 | 72.73 | |
Suranga Lakmal | b U Gul | 0 | 6 | 0 | 0 | 0.00 | |
Nuwan Pradeep | run out (A Ali/S Ajmal) | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 4, lb 11, w 0, nb 3, p 0) | 18 | |||||
Total: | (10 wkts, 168 ovs) | 483 | RR:2.88 |
Bowling: PAK | O | M | R | W | Nb | Wd | ER |
Umar Gul | 25 | 3 | 64 | 4 | 1 | 0 | 2.60 |
Aizaz Cheema | 32 | 1 | 108 | 1 | 0 | 0 | 3.40 |
Saeed Ajmal | 55 | 8 | 167 | 1 | 0 | 0 | 3.00 |
Junaid Khan | 31 | 6 | 83 | 1 | 2 | 0 | 2.70 |
Mohammad Hafeez | 22 | 4 | 42 | 0 | 0 | 0 | 1.90 |
Azhar Ali | 3 | 1 | 4 | 1 | 0 | 0 | 1.30 |
Pakistan 2nd Innings
Batsmen | R | B | 4s | 6s | SR | ||
Mohammad Hafeez | not out | 12 | 31 | 1 | 0 | 38.71 | |
Taufeeq Umar | lbw b C Welegedara | 2 | 11 | 0 | 0 | 18.18 | |
Azhar Ali | not out | 4 | 21 | 0 | 0 | 19.05 | |
Extras: | (b 0, lb 0, w 0, nb 3, p 0) | 3 | |||||
Total: | (1 wkts, 10 ovs) | 21 | RR:2.10 |
Bowling: SL | O | M | R | W | Nb | Wd | ER |
Chanaka Welegedara | 5 | 2 | 9 | 1 | 2 | 0 | 1.80 |
Suranga Lakmal | 2 | 1 | 1 | 0 | 1 | 0 | 0.50 |
Rangana Herath | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Nuwan Pradeep | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |