South Africa vs Australia
Australia won by 93 runs (D/L method) in 1st ODI vs South Africa
Scorecard
Man of the match (MOM) : Ricky Ponting
Australia won by 93 runs (D/L method) in 1st ODI vs South Africa
Scorecard
Man of the match (MOM) : Ricky Ponting
Batsmen | R | B | 4s | 6s | SR | ||
| David Warner | b D Steyn | 20 | 17 | 4 | 0 | 117.65 | |
| Ricky Ponting | c J Botha b D Steyn | 63 | 77 | 9 | 0 | 81.82 | |
| Michael Clarke (c) | run out (J Botha) | 44 | 48 | 5 | 2 | 91.67 | |
| Michael Hussey | not out | 30 | 21 | 3 | 1 | 142.86 | |
| Brad Haddin (wk) | c J Duminy b J Kallis | 9 | 7 | 0 | 0 | 128.57 | |
| Mitchell Marsh | not out | 8 | 5 | 1 | 0 | 160.00 | |
| Extras: | (b 0, lb 1, w 7, nb 1, p 0) | 9 | |||||
| Total: | (4 wkts, 29 ovs) | 183 | RR:6.31 | ||||
Bowling: RSA | O | M | R | W | Nb | Wd | ER |
| Dale Steyn | 6 | 0 | 48 | 2 | 1 | 0 | 8.00 |
| Lonwabo Tsotsobe | 6 | 0 | 32 | 0 | 0 | 0 | 5.30 |
| Jacques Kallis | 6 | 1 | 35 | 1 | 0 | 0 | 5.80 |
| Morne Morkel | 6 | 0 | 32 | 0 | 0 | 2 | 5.30 |
| Johan Botha | 5 | 0 | 35 | 0 | 0 | 1 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Graeme Smith | lbw b D Bollinger | 4 | 5 | 1 | 0 | 80.00 | |
| Hashim Amla (c) | c B Haddin b M Marsh | 24 | 32 | 2 | 1 | 75.00 | |
| Jacques Kallis | b Pat Cummins | 15 | 15 | 1 | 1 | 100.00 | |
| Jean-Paul Duminy | c M Clarke b Pat Cummins | 4 | 2 | 1 | 0 | 200.00 | |
| Faf du Plessis | c M Hussey b M Johnson | 27 | 20 | 3 | 0 | 135.00 | |
| David Miller | c M Clarke b X Doherty | 11 | 12 | 0 | 0 | 91.67 | |
| Mark Boucher (wk) | lbw b X Doherty | 1 | 4 | 0 | 0 | 25.00 | |
| Johan Botha | hit wkt b Pat Cummins | 25 | 22 | 3 | 1 | 113.64 | |
| Dale Steyn | c D Bollinger b M Johnson | 5 | 9 | 1 | 0 | 55.56 | |
| Morne Morkel | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Lonwabo Tsotsobe | c M Marsh b M Johnson | 4 | 9 | 1 | 0 | 44.44 | |
| Extras: | (b 0, lb 1, w 7, nb 0, p 0) | 8 | |||||
| Total: | (10 wkts, 22 ovs) | 129 | RR:5.86 | ||||
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
| Doug Bollinger | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Mitchell Johnson | 5 | 0 | 20 | 3 | 0 | 2 | 4.00 |
| Pat Cummins | 3 | 0 | 28 | 3 | 0 | 1 | 9.30 |
| Xavier Doherty | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 |
| Mitchell Marsh | 4 | 0 | 19 | 1 | 0 | 0 | 4.80 |






