India vs West Indies, 3rd Test, Mumbai
Man of the Match (MoM) : Ravichandran Ashwin
Man of the Series (MoS) : Ravichandran Ashwin
Scorecard :
Man of the Match (MoM) : Ravichandran Ashwin
Man of the Series (MoS) : Ravichandran Ashwin
Scorecard :
Batsmen | R | B | 4s | 6s | SR | ||
Adrian Barath | c M Dhoni b R Ashwin | 62 | 148 | 8 | 0 | 41.89 | |
Kraigg Brathwaite | c V Kohli b R Ashwin | 68 | 184 | 8 | 0 | 36.96 | |
Kirk Edwards | c M Dhoni b I Sharma | 86 | 165 | 13 | 0 | 52.12 | |
Darren Bravo | c M Dhoni b V Aaron | 166 | 284 | 17 | 0 | 58.45 | |
Kieran Powell | c M Dhoni b P Ojha | 81 | 149 | 9 | 0 | 54.36 | |
Marlon Samuels | c R Dravid b R Ashwin | 61 | 103 | 9 | 0 | 59.22 | |
Carlton Baugh (wk) | b V Aaron | 4 | 6 | 1 | 0 | 66.67 | |
Darren Sammy (c) | c M Dhoni b V Aaron | 3 | 6 | 0 | 0 | 50.00 | |
Ravi Rampaul | c V Kohli b R Ashwin | 10 | 14 | 2 | 0 | 71.43 | |
Fidel Edwards | not out | 11 | 27 | 1 | 0 | 40.74 | |
Devendra Bishoo | b R Ashwin | 12 | 21 | 2 | 0 | 57.14 | |
Extras: | (b 8, lb 16, w 0, nb 2, p 0) | 26 | |||||
Total: | (10 wkts, 184.1 ovs) | 590 | RR:3.20 |
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Ishant Sharma | 32 | 9 | 84 | 1 | 1 | 0 | 2.60 |
Varun Aaron | 28 | 4 | 106 | 3 | 0 | 0 | 3.80 |
Pragyan Ojha | 48 | 10 | 126 | 1 | 0 | 0 | 2.60 |
Ravichandran Ashwin | 52.1 | 6 | 156 | 5 | 0 | 0 | 3.00 |
Virender Sehwag | 16 | 1 | 61 | 0 | 1 | 0 | 3.80 |
Virat Kohli | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Sachin Tendulkar | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c C Baugh b R Rampaul | 55 | 99 | 8 | 0 | 55.56 | |
Virender Sehwag | b D Sammy | 37 | 50 | 3 | 1 | 74.00 | |
Rahul Dravid | b Marlon Samuels | 82 | 149 | 11 | 0 | 55.03 | |
Sachin Tendulkar | c D Sammy b R Rampaul | 94 | 153 | 8 | 2 | 61.44 | |
VVS Laxman | c Marlon Samuels b F Edwards | 32 | 54 | 3 | 0 | 59.26 | |
Virat Kohli | c F Edwards b D Bishoo | 52 | 111 | 5 | 0 | 46.85 | |
MS Dhoni (c & wk) | b D Sammy | 8 | 21 | 1 | 0 | 38.10 | |
Ravichandran Ashwin | c A Barath b R Rampaul | 103 | 118 | 15 | 2 | 87.29 | |
Ishant Sharma | c DM Bravo b Marlon Samuels | 5 | 36 | 0 | 0 | 13.89 | |
Varun Aaron | b Marlon Samuels | 4 | 14 | 1 | 0 | 28.57 | |
Pragyan Ojha | not out | 0 | 14 | 0 | 0 | 0.00 | |
Extras: | (b 1, lb 0, w 4, nb 5, p 0) | 10 | |||||
Total: | (10 wkts, 135.4 ovs) | 482 | RR:3.55 |
Bowling: WI | O | M | R | W | Nb | Wd | ER |
Fidel Edwards | 28 | 4 | 116 | 1 | 5 | 0 | 4.10 |
Ravi Rampaul | 24.4 | 3 | 95 | 3 | 0 | 2 | 3.90 |
Darren Sammy | 26 | 3 | 90 | 2 | 0 | 2 | 3.50 |
Marlon Samuels | 17 | 0 | 74 | 3 | 0 | 0 | 4.40 |
Devendra Bishoo | 40 | 6 | 106 | 1 | 0 | 0 | 2.60 |
Batsmen | R | B | 4s | 6s | SR | ||
Adrian Barath | c V Laxman b P Ojha | 3 | 10 | 0 | 0 | 30.00 | |
Kraigg Brathwaite | c S Tendulkar b P Ojha | 35 | 115 | 2 | 0 | 30.43 | |
Kirk Edwards | st M Dhoni b P Ojha | 17 | 24 | 3 | 0 | 70.83 | |
Darren Bravo | c & b P Ojha | 48 | 105 | 5 | 0 | 45.71 | |
Kieran Powell | lbw b R Ashwin | 11 | 29 | 0 | 0 | 37.93 | |
Marlon Samuels | st M Dhoni b P Ojha | 0 | 4 | 0 | 0 | 0.00 | |
Carlton Baugh (wk) | b R Ashwin | 1 | 4 | 0 | 0 | 25.00 | |
Darren Sammy (c) | c M Dhoni b R Ashwin | 10 | 22 | 0 | 0 | 45.45 | |
Ravi Rampaul | c S Tendulkar b P Ojha | 0 | 14 | 0 | 0 | 0.00 | |
Fidel Edwards | not out | 2 | 16 | 0 | 0 | 12.50 | |
Devendra Bishoo | lbw b R Ashwin | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 3, lb 4, w 0, nb 0, p 0) | 7 | |||||
Total: | (10 wkts, 57.2 ovs) | 134 | RR:2.34 |
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Pragyan Ojha | 27 | 5 | 47 | 6 | 0 | 0 | 1.70 |
Ishant Sharma | 8 | 2 | 15 | 0 | 0 | 0 | 1.90 |
Varun Aaron | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Ravichandran Ashwin | 15.2 | 0 | 34 | 4 | 0 | 0 | 2.20 |
Virender Sehwag | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Sachin Tendulkar | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c D Sammy b F Edwards | 12 | 11 | 1 | 0 | 109.09 | |
Virender Sehwag | c D Sammy b D Bishoo | 60 | 65 | 8 | 0 | 92.31 | |
Rahul Dravid | c (sub)D Ramdin b Marlon Samuels | 33 | 49 | 1 | 0 | 67.35 | |
Sachin Tendulkar | c K Edwards b Marlon Samuels | 3 | 7 | 0 | 0 | 42.86 | |
VVS Laxman | c A Barath b R Rampaul | 31 | 53 | 1 | 0 | 58.49 | |
Virat Kohli | c D Sammy b D Bishoo | 63 | 114 | 3 | 1 | 55.26 | |
MS Dhoni (c & wk) | c K Edwards b R Rampaul | 13 | 37 | 1 | 0 | 35.14 | |
Ravichandran Ashwin | run out ((sub)D Ramdin/C Baugh) | 14 | 27 | 0 | 0 | 51.85 | |
Ishant Sharma | b R Rampaul | 10 | 17 | 1 | 0 | 58.82 | |
Varun Aaron | not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras: | (b 0, lb 0, w 0, nb 1, p 0) | 1 | |||||
Total: | (9 wkts, 64 ovs) | 242 | RR:3.78 |
Did not bat: Pragyan Ojha
Bowling: WI | O | M | R | W | Nb | Wd | ER |
Fidel Edwards | 7 | 0 | 28 | 1 | 1 | 0 | 4.00 |
Ravi Rampaul | 16 | 1 | 56 | 3 | 0 | 0 | 3.50 |
Marlon Samuels | 25 | 0 | 93 | 2 | 0 | 0 | 3.70 |
Devendra Bishoo | 16 | 0 | 65 | 2 | 0 | 0 | 4.10 |