South Africa vs Australia, 2nd Test, Johannesburg
Australia won by 2 wkts
Man of the Match MOM: Pat Cummins
Man of the series MOS: Vernon Philander
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
Jacques Rudolph | c B Haddin b Shane Watson | 30 | 50 | 4 | 0 | 60.00 | |
Graeme Smith (c) | c M Clarke b M Johnson | 11 | 18 | 2 | 0 | 61.11 | |
Hashim Amla | c R Ponting b Pat Cummins | 19 | 70 | 3 | 0 | 27.14 | |
Jacques Kallis | c U Khawaja b P Siddle | 54 | 41 | 8 | 2 | 131.71 | |
AB de Villiers | c Pat Cummins b P Siddle | 64 | 97 | 11 | 0 | 65.98 | |
Ashwell Prince | c M Johnson b N Lyon | 50 | 89 | 9 | 0 | 56.18 | |
Mark Boucher (wk) | c N Lyon b P Siddle | 3 | 7 | 0 | 0 | 42.86 | |
Vernon Philander | lbw b N Lyon | 0 | 5 | 0 | 0 | 0.00 | |
Dale Steyn | not out | 15 | 31 | 1 | 1 | 48.39 | |
Morne Morkel | c Shane Watson b M Clarke | 6 | 14 | 1 | 0 | 42.86 | |
Imran Tahir | c Phil Hughes b M Clarke | 0 | 5 | 0 | 0 | 0.00 | |
Extras: | (b 9, lb 2, w 2, nb 1, p 0) | 14 | |||||
Total: | (10 wkts, 71 ovs) | 266 | RR:3.75 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Mitchell Johnson | 16.1 | 1 | 66 | 1 | 1 | 0 | 4.10 |
Pat Cummins | 15 | 3 | 38 | 1 | 0 | 0 | 2.50 |
Peter Siddle | 15 | 4 | 69 | 3 | 0 | 0 | 4.60 |
Shane Watson | 3.5 | 1 | 13 | 1 | 0 | 0 | 3.40 |
Nathan Lyon | 13 | 2 | 52 | 2 | 0 | 0 | 4.00 |
Michael Hussey | 4 | 0 | 10 | 0 | 0 | 2 | 2.50 |
Michael Clarke | 4 | 1 | 6 | 2 | 0 | 0 | 1.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Shane Watson | c I Tahir b J Kallis | 88 | 140 | 14 | 2 | 62.86 | |
Phillip Hughes | c de Villiers b V Philander | 88 | 111 | 14 | 0 | 79.28 | |
Usman Khawaja | lbw b D Steyn | 12 | 57 | 1 | 0 | 21.05 | |
Ricky Ponting | lbw b D Steyn | 0 | 3 | 0 | 0 | 0.00 | |
Michael Clarke (c) | c de Villiers b M Morkel | 11 | 33 | 2 | 0 | 33.33 | |
Michael Hussey | b D Steyn | 20 | 27 | 4 | 0 | 74.07 | |
Brad Haddin (wk) | lbw b I Tahir | 16 | 23 | 3 | 0 | 69.57 | |
Mitchell Johnson | not out | 38 | 49 | 6 | 0 | 77.55 | |
Peter Siddle | b I Tahir | 0 | 4 | 0 | 0 | 0.00 | |
Pat Cummins | c M Boucher b D Steyn | 2 | 7 | 0 | 0 | 28.57 | |
Nathan Lyon | lbw b I Tahir | 2 | 10 | 0 | 0 | 20.00 | |
Extras: | (b 4, lb 8, w 3, nb 4, p 0) | 19 | |||||
Total: | (10 wkts, 76.4 ovs) | 296 | RR:3.86 |
Bowling: RSA | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 18 | 3 | 64 | 4 | 0 | 0 | 3.60 |
Vernon Philander | 15 | 4 | 47 | 1 | 1 | 1 | 3.10 |
Morne Morkel | 17 | 4 | 62 | 1 | 3 | 1 | 3.60 |
Jacques Kallis | 13 | 2 | 56 | 1 | 0 | 1 | 4.30 |
Imran Tahir | 13.4 | 2 | 55 | 3 | 0 | 0 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Graeme Smith (c) | c Phil Hughes b N Lyon | 36 | 55 | 6 | 0 | 65.45 | |
Jacques Rudolph | c B Haddin b Pat Cummins | 24 | 23 | 5 | 0 | 104.35 | |
Hashim Amla | c B Haddin b M Johnson | 105 | 243 | 14 | 0 | 43.21 | |
Jacques Kallis | c M Clarke b Pat Cummins | 2 | 19 | 0 | 0 | 10.53 | |
AB de Villiers | c M Clarke b Pat Cummins | 73 | 136 | 10 | 1 | 53.68 | |
Ashwell Prince | run out (R Ponting) | 2 | 18 | 0 | 0 | 11.11 | |
Mark Boucher (wk) | c Shane Watson b N Lyon | 13 | 20 | 3 | 0 | 65.00 | |
Vernon Philander | c B Haddin b Pat Cummins | 23 | 72 | 3 | 0 | 31.94 | |
Dale Steyn | c B Haddin b Pat Cummins | 41 | 64 | 2 | 3 | 64.06 | |
Morne Morkel | b Pat Cummins | 0 | 1 | 0 | 0 | 0.00 | |
Imran Tahir | not out | 4 | 11 | 1 | 0 | 36.36 | |
Extras: | (b 5, lb 2, w 7, nb 2, p 0) | 16 | |||||
Total: | (10 wkts, 110 ovs) | 339 | RR:3.08 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Mitchell Johnson | 30 | 5 | 101 | 1 | 2 | 0 | 3.40 |
Pat Cummins | 29 | 5 | 79 | 6 | 0 | 3 | 2.70 |
Peter Siddle | 27 | 10 | 71 | 0 | 0 | 0 | 2.60 |
Nathan Lyon | 16 | 4 | 57 | 2 | 0 | 0 | 3.60 |
Michael Hussey | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 |
Michael Clarke | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Ricky Ponting | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Shane Watson | b V Philander | 0 | 2 | 0 | 0 | 0.00 | |
Phillip Hughes | c J Kallis b V Philander | 11 | 10 | 2 | 0 | 110.00 | |
Usman Khawaja | c J Kallis b I Tahir | 65 | 110 | 8 | 1 | 59.09 | |
Ricky Ponting | c J Rudolph b M Morkel | 62 | 138 | 6 | 0 | 44.93 | |
Michael Clarke (c) | b V Philander | 2 | 16 | 0 | 0 | 12.50 | |
Michael Hussey | lbw b V Philander | 39 | 77 | 3 | 0 | 50.65 | |
Brad Haddin (wk) | c M Boucher b V Philander | 55 | 106 | 7 | 0 | 51.89 | |
Mitchell Johnson | not out | 40 | 47 | 6 | 0 | 85.11 | |
Peter Siddle | c I Tahir b D Steyn | 4 | 7 | 1 | 0 | 57.14 | |
Pat Cummins | not out | 13 | 15 | 2 | 0 | 86.67 | |
Extras: | (b 1, lb 7, w 4, nb 7, p 0) | 19 | |||||
Total: | (8 wkts, 86.5 ovs) | 310 | RR:3.57 |
Did not bat: Nathan Lyon
Bowling: RSA | O | M | R | W | Nb | Wd | ER |
Vernon Philander | 20 | 3 | 70 | 5 | 4 | 1 | 3.50 |
Dale Steyn | 23 | 1 | 98 | 1 | 0 | 2 | 4.30 |
Morne Morkel | 19 | 6 | 43 | 1 | 3 | 1 | 2.30 |
Imran Tahir | 15.5 | 0 | 63 | 1 | 0 | 0 | 4.00 |
Jacques Kallis | 9 | 1 | 28 | 0 | 0 | 0 | 3.10 |