CAXI vs India, Practice Match 1 Canberra
Match drawn
Scorecard
Match drawn
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
| Wes Robinson | c S Tendulkar b P Ojha | 143 | 215 | 13 | 6 | 66.51 | |
| Ryan Broad (c) | c W Saha b U Yadav | 8 | 23 | 1 | 0 | 34.78 | |
| Joe Burns | b P Ojha | 21 | 43 | 4 | 0 | 48.84 | |
| Tom Cooper | not out | 182 | 194 | 24 | 3 | 93.81 | |
| Alex Doolan | lbw b U Yadav | 29 | 35 | 4 | 0 | 82.86 | |
| Glenn Maxwell | lbw b U Yadav | 0 | 2 | 0 | 0 | 0.00 | |
| Dean Solway | c W Saha b V Kumar | 5 | 5 | 1 | 0 | 100.00 | |
| Tim Ludeman (wk) | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: | (b 1, lb 7, w 0, nb 2, p 0) | 10 | |||||
| Total: | (6 wkts, 87 ovs) | 398 | RR:4.57 | ||||
Bowling: IND | O | M | R | W | Nb | Wd | ER |
| Ishant Sharma | 5.3 | 3 | 7 | 0 | 0 | 0 | 1.30 |
| Vinay Kumar | 17 | 1 | 89 | 1 | 1 | 0 | 5.20 |
| Abhimanyu Mithun | 13 | 1 | 41 | 0 | 1 | 0 | 3.20 |
| Pragyan Ojha | 25.3 | 5 | 149 | 2 | 0 | 0 | 5.80 |
| Umesh Yadav | 15 | 3 | 39 | 3 | 0 | 0 | 2.60 |
| Virat Kohli | 3 | 0 | 10 | 0 | 0 | 0 | 3.30 |
| Rohit Sharma | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Ajinkya Rahane | c C Boyce b J Haberfield | 3 | 9 | 0 | 0 | 33.33 | |
| Gautam Gambhir | c J Burns b G Maxwell | 35 | 63 | 5 | 0 | 55.56 | |
| Rahul Dravid (c) | c (sub)P George b C Boyce | 45 | 88 | 9 | 0 | 51.14 | |
| Sachin Tendulkar | retd | 92 | 131 | 15 | 0 | 70.23 | |
| VVS Laxman | retd | 57 | 77 | 9 | 0 | 74.03 | |
| Rohit Sharma | not out | 56 | 79 | 8 | 1 | 70.89 | |
| Virat Kohli | c & b C Boyce | 1 | 5 | 0 | 0 | 20.00 | |
| Wriddhiman Saha (wk) | not out | 23 | 49 | 2 | 0 | 46.94 | |
| Extras: | (b 4, lb 2, w 0, nb 2, p 0) | 8 | |||||
| Total: | (4 wkts, 83.1 ovs) | 320 | RR:3.85 | ||||
Bowling: CAXI | O | M | R | W | Nb | Wd | ER |
| Peter George | 20 | 7 | 47 | 0 | 0 | 0 | 2.40 |
| Jake Haberfield | 12 | 3 | 54 | 1 | 0 | 0 | 4.50 |
| Josh Lalor | 12 | 1 | 45 | 0 | 2 | 0 | 3.80 |
| Glenn Maxwell | 17 | 2 | 76 | 1 | 0 | 0 | 4.50 |
| Cameron Boyce | 18 | 1 | 74 | 2 | 0 | 0 | 4.10 |
| Wes Robinson | 3 | 0 | 8 | 0 | 0 | 0 | 2.70 |
| Joe Burns | 1.1 | 0 | 10 | 0 | 0 | 0 | 8.60 |






