Aus vs Ind, 2nd Test, Sydney (SCG)
IND: 191, 400-all out (110.5 Ovs)
AUS: 659/4 decl
Australia won by an innings and 68 runs
Australia Lead The Border Gavaskar Series 2-0
Man of the match (MOM) : Michael Clarke
Scoreboard :
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c D Warner b P Siddle | 83 | 142 | 11 | 0 | 58.45 | |
Virender Sehwag | c D Warner b B Hilfenhaus | 4 | 8 | 1 | 0 | 50.00 | |
Rahul Dravid | b B Hilfenhaus | 29 | 73 | 6 | 0 | 39.73 | |
Sachin Tendulkar | c M Hussey b M Clarke | 80 | 141 | 9 | 0 | 56.74 | |
VVS Laxman | b B Hilfenhaus | 66 | 119 | 7 | 0 | 55.46 | |
Virat Kohli | lbw b James Pattinson | 9 | 24 | 2 | 0 | 37.50 | |
MS Dhoni (c & wk) | c & b B Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 | |
Ravichandran Ashwin | c N Lyon b B Hilfenhaus | 62 | 76 | 9 | 1 | 81.58 | |
Zaheer Khan | c S Marsh b P Siddle | 35 | 26 | 5 | 1 | 134.62 | |
Ishant Sharma | lbw b N Lyon | 11 | 35 | 2 | 0 | 31.43 | |
Umesh Yadav | batting | 0 | 14 | 0 | 0 | 0.00 | |
Extras: | (b 6, lb 3, w 2, nb 8, p 0) | 19 | |||||
Total: | (10 wkts, 110.5 ovs) | 400 | RR:3.61 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
James Pattinson | 23 | 4 | 106 | 1 | 7 | 1 | 4.60 |
Ben Hilfenhaus | 32.5 | 8 | 106 | 5 | 0 | 1 | 3.20 |
Peter Siddle | 24 | 8 | 88 | 2 | 1 | 0 | 3.70 |
Nathan Lyon | 20 | 2 | 64 | 1 | 0 | 0 | 3.20 |
Michael Clarke | 9 | 0 | 22 | 1 | 0 | 0 | 2.40 |
Michael Hussey | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c M Clarke b James Pattinson | 0 | 3 | 0 | 0 | 0.00 | |
Virender Sehwag | c B Haddin b James Pattinson | 30 | 51 | 4 | 0 | 58.82 | |
Rahul Dravid | c E Cowan b P Siddle | 5 | 33 | 1 | 0 | 15.15 | |
Sachin Tendulkar | b James Pattinson | 41 | 89 | 8 | 0 | 46.07 | |
VVS Laxman | c S Marsh b James Pattinson | 2 | 9 | 0 | 0 | 22.22 | |
Virat Kohli | c B Haddin b P Siddle | 23 | 41 | 3 | 0 | 56.10 | |
MS Dhoni (c & wk) | not out | 57 | 77 | 8 | 0 | 74.03 | |
Ravichandran Ashwin | c M Clarke b B Hilfenhaus | 20 | 39 | 1 | 0 | 51.28 | |
Zaheer Khan | c E Cowan b B Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 | |
Ishant Sharma | c E Cowan b B Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 | |
Umesh Yadav | c B Haddin b P Siddle | 0 | 10 | 0 | 0 | 0.00 | |
Extras: | (b 3, lb 6, w 2, nb 2, p 0) | 13 | |||||
Total: | (10 wkts, 59.3 ovs) | 191 | RR:3.21 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
James Pattinson | 14 | 3 | 43 | 4 | 1 | 2 | 3.10 |
Ben Hilfenhaus | 22 | 9 | 51 | 3 | 0 | 0 | 2.30 |
Peter Siddle | 13.3 | 3 | 55 | 3 | 1 | 0 | 4.10 |
Michael Hussey | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Nathan Lyon | 8 | 0 | 25 | 0 | 0 | 0 | 3.10 |
Batsmen | R | B | 4s | 6s | SR | ||
David Warner | c S Tendulkar b Z Khan | 8 | 6 | 1 | 0 | 133.33 | |
Ed Cowan | lbw b Z Khan | 16 | 28 | 2 | 0 | 57.14 | |
Shaun Marsh | c V Laxman b Z Khan | 0 | 1 | 0 | 0 | 0.00 | |
Ricky Ponting | c S Tendulkar b I Sharma | 134 | 225 | 14 | 0 | 59.56 | |
Michael Clarke (c) | not out | 329 | 468 | 39 | 1 | 70.30 | |
Michael Hussey | not out | 150 | 253 | 16 | 1 | 59.29 | |
Extras: | (b 2, lb 13, w 4, nb 3, p 0) | 22 | |||||
Total: | (4 wkts, 163 ovs) | 659 | RR:4.04 |
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 31 | 4 | 122 | 3 | 0 | 0 | 3.90 |
Umesh Yadav | 24 | 2 | 123 | 0 | 0 | 2 | 5.10 |
Ishant Sharma | 33 | 2 | 144 | 1 | 1 | 1 | 4.40 |
Ravichandran Ashwin | 44 | 5 | 157 | 0 | 0 | 1 | 3.60 |
Virender Sehwag | 23 | 1 | 75 | 0 | 2 | 0 | 3.30 |
Virat Kohli | 8 | 0 | 23 | 0 | 0 | 0 | 2.90 |
00000