India vs Australia third test Perth
Australia won by an innings and 37 runs Australia lead the series 3-0
Man of the Match (MoM) : David Warner
Scorecard
Australia won by an innings and 37 runs Australia lead the series 3-0
Man of the Match (MoM) : David Warner
Scorecard
Batsmen Ind2nd | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c B Haddin b B Hilfenhaus | 31 | 82 | 3 | 0 | 37.80 | |
| Virender Sehwag | c R Ponting b B Hilfenhaus | 0 | 4 | 0 | 0 | 0.00 | |
| Rahul Dravid | b P Siddle | 9 | 35 | 1 | 0 | 25.71 | |
| Sachin Tendulkar | lbw b R Harris | 15 | 25 | 3 | 0 | 60.00 | |
| VVS Laxman | c M Clarke b P Siddle | 31 | 86 | 5 | 0 | 36.05 | |
| Virat Kohli | c D Warner b P Siddle | 44 | 81 | 6 | 0 | 54.32 | |
| MS Dhoni (c & wk) | c R Ponting b B Hilfenhaus | 12 | 22 | 2 | 0 | 54.55 | |
| Vinay Kumar | lbw b M Starc | 5 | 4 | 1 | 0 | 125.00 | |
| Zaheer Khan | c M Clarke b B Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 | |
| Ishant Sharma | c B Haddin b M Starc | 3 | 8 | 0 | 0 | 37.50 | |
| Umesh Yadav | not out | 4 | 4 | 1 | 0 | 100.00 | |
| Extras: | (b 2, lb 2, w 1, nb 0, p 0) | 5 | |||||
| Total: | (10 wkts, 60.2 ovs) | 161 | RR:2.67 | ||||
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
| Ryan Harris | 18 | 6 | 33 | 1 | 0 | 0 | 1.80 |
| Ben Hilfenhaus | 18 | 5 | 43 | 4 | 0 | 0 | 2.40 |
| Mitchell Starc | 12.2 | 3 | 39 | 2 | 0 | 1 | 3.20 |
| Peter Siddle | 12 | 3 | 42 | 3 | 0 | 0 | 3.50 |
Batsmen Aus1st | R | B | 4s | 6s | SR | ||
| Ed Cowan | b U Yadav | 74 | 120 | 10 | 0 | 61.67 | |
| David Warner | c U Yadav b I Sharma | 180 | 159 | 20 | 5 | 113.21 | |
| Shaun Marsh | c V Laxman b U Yadav | 11 | 19 | 2 | 0 | 57.89 | |
| Ricky Ponting | b U Yadav | 7 | 6 | 1 | 0 | 116.67 | |
| Michael Clarke (c) | c M Dhoni b Z Khan | 18 | 38 | 3 | 0 | 47.37 | |
| Michael Hussey | c V Sehwag b V Kumar | 14 | 29 | 2 | 0 | 48.28 | |
| Brad Haddin (wk) | c M Dhoni b Z Khan | 0 | 3 | 0 | 0 | 0.00 | |
| Peter Siddle | b U Yadav | 30 | 31 | 4 | 0 | 96.77 | |
| Ryan Harris | c G Gambhir b U Yadav | 9 | 17 | 0 | 0 | 52.94 | |
| Mitchell Starc | not out | 15 | 27 | 2 | 0 | 55.56 | |
| Ben Hilfenhaus | c V Kohli b V Sehwag | 6 | 9 | 1 | 0 | 66.67 | |
| Extras: | (b 0, lb 3, w 2, nb 0, p 0) | 5 | |||||
| Total: | (10 wkts, 76.2 ovs) | 369 | RR:4.83 | ||||
Bowling: IND | O | M | R | W | Nb | Wd | ER |
| Zaheer Khan | 21 | 3 | 91 | 2 | 0 | 1 | 4.30 |
| Umesh Yadav | 17 | 2 | 93 | 5 | 0 | 1 | 5.50 |
| Vinay Kumar | 13 | 0 | 73 | 1 | 0 | 0 | 5.60 |
| Ishant Sharma | 18 | 0 | 89 | 1 | 0 | 0 | 4.90 |
| Virender Sehwag | 7.2 | 0 | 20 | 1 | 0 | 0 | 2.70 |
Ind Batsmen 2nd | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c M Hussey b M Starc | 14 | 37 | 3 | 0 | 37.84 | |
| Virender Sehwag | c B Haddin b P Siddle | 10 | 28 | 1 | 0 | 35.71 | |
| Rahul Dravid | b R Harris | 47 | 114 | 8 | 0 | 41.23 | |
| Sachin Tendulkar | lbw b M Starc | 8 | 16 | 1 | 0 | 50.00 | |
| VVS Laxman | c S Marsh b B Hilfenhaus | 0 | 9 | 0 | 0 | 0.00 | |
| Virat Kohli | c B Haddin b P Siddle | 75 | 136 | 9 | 0 | 55.15 | |
| MS Dhoni (c & wk) | c R Ponting b P Siddle | 2 | 15 | 0 | 0 | 13.33 | |
| Vinay Kumar | c M Clarke b B Hilfenhaus | 6 | 20 | 1 | 0 | 30.00 | |
| Zaheer Khan | c M Clarke b B Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 | |
| Ishant Sharma | c E Cowan b B Hilfenhaus | 0 | 3 | 0 | 0 | 0.00 | |
| Umesh Yadav | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: | (b 1, lb 5, w 3, nb 0, p 0) | 9 | |||||
| Total: | (10 wkts, 63.2 ovs) | 171 | RR:2.70 | ||||
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
| Ryan Harris | 16 | 3 | 34 | 1 | 0 | 0 | 2.10 |
| Ben Hilfenhaus | 18 | 6 | 54 | 4 | 0 | 1 | 3.00 |
| Mitchell Starc | 12 | 4 | 31 | 2 | 0 | 0 | 2.60 |
| Peter Siddle | 15.2 | 5 | 43 | 3 | 0 | 2 | 2.80 |
| Michael Hussey | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |






