Australia vs India, 4th Test, Adelaide
IND: 272, 201-all out (69.4 Ovs)
AUS: 604/7 decl, 167/5 decl
Australia won by 298 runs
Australia won the series 4-0
Man of the Match (MoM) : Peter Siddle
Man of the Series (MoS) :MichaelClarke
Batsmen | R | B | 4s | 6s | SR | ||
Ed Cowan | c V Laxman b R Ashwin | 30 | 63 | 3 | 0 | 47.62 | |
David Warner | lbw b Z Khan | 8 | 23 | 0 | 0 | 34.78 | |
Shaun Marsh | b R Ashwin | 3 | 12 | 0 | 0 | 25.00 | |
Ricky Ponting | c S Tendulkar b Z Khan | 221 | 404 | 21 | 0 | 54.70 | |
Michael Clarke (c) | b U Yadav | 210 | 275 | 26 | 1 | 76.36 | |
Michael Hussey | run out (G Gambhir) | 25 | 33 | 3 | 0 | 75.76 | |
Brad Haddin (wk) | not out | 42 | 66 | 1 | 2 | 63.64 | |
Peter Siddle | c W Saha b R Ashwin | 2 | 15 | 0 | 0 | 13.33 | |
Ryan Harris | not out | 35 | 51 | 2 | 1 | 68.63 | |
Extras: | (b 3, lb 17, w 8, nb 0, p 0) | 28 | |||||
Total: | (7 wkts, 157 ovs) | 604 | RR:3.85 |
Did not bat: Ben Hilfenhaus, Nathan Lyon
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 31 | 4 | 96 | 2 | 0 | 2 | 3.10 |
Umesh Yadav | 26 | 1 | 136 | 1 | 0 | 1 | 5.20 |
Ravichandran Ashwin | 53 | 6 | 194 | 3 | 0 | 0 | 3.70 |
Ishant Sharma | 30 | 6 | 100 | 0 | 0 | 0 | 3.30 |
Virender Sehwag | 16 | 0 | 55 | 0 | 0 | 0 | 3.40 |
Virat Kohli | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c M Hussey b P Siddle | 34 | 94 | 4 | 0 | 36.17 | |
Virender Sehwag (c) | c & b P Siddle | 18 | 18 | 3 | 0 | 100.00 | |
Rahul Dravid | b B Hilfenhaus | 1 | 9 | 0 | 0 | 11.11 | |
Sachin Tendulkar | c R Ponting b P Siddle | 25 | 69 | 3 | 0 | 36.23 | |
VVS Laxman | c B Haddin b N Lyon | 18 | 43 | 1 | 0 | 41.86 | |
Virat Kohli | lbw b B Hilfenhaus | 116 | 213 | 11 | 1 | 54.46 | |
Wriddhiman Saha (wk) | b R Harris | 35 | 94 | 1 | 1 | 37.23 | |
Ravichandran Ashwin | lbw b P Siddle | 5 | 9 | 0 | 0 | 55.56 | |
Zaheer Khan | c B Haddin b P Siddle | 0 | 1 | 0 | 0 | 0.00 | |
Ishant Sharma | b B Hilfenhaus | 16 | 23 | 3 | 0 | 69.57 | |
Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 1, lb 0, w 1, nb 2, p 0) | 4 | |||||
Total: | (10 wkts, 95.1 ovs) | 272 | RR:2.86 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Ryan Harris | 25 | 7 | 71 | 1 | 0 | 0 | 2.80 |
Ben Hilfenhaus | 22.1 | 5 | 62 | 3 | 2 | 1 | 2.80 |
Peter Siddle | 15 | 2 | 49 | 5 | 0 | 0 | 3.30 |
Nathan Lyon | 21 | 5 | 48 | 1 | 0 | 0 | 2.30 |
Michael Clarke | 6 | 1 | 23 | 0 | 0 | 0 | 3.80 |
Michael Hussey | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | ||
David Warner | c & b R Ashwin | 28 | 39 | 4 | 0 | 71.79 | |
Ed Cowan | lbw b R Ashwin | 10 | 27 | 1 | 0 | 37.04 | |
Shaun Marsh | lbw b Z Khan | 0 | 4 | 0 | 0 | 0.00 | |
Ricky Ponting | not out | 60 | 96 | 5 | 0 | 62.50 | |
Michael Clarke (c) | c W Saha b U Yadav | 37 | 43 | 4 | 0 | 86.05 | |
Michael Hussey | lbw b I Sharma | 15 | 40 | 1 | 0 | 37.50 | |
Brad Haddin (wk) | not out | 11 | 26 | 2 | 0 | 42.31 | |
Extras: | (b 0, lb 6, w 0, nb 0, p 0) | 6 | |||||
Total: | (5 wkts, 46 ovs) | 167 | RR:3.63 |
Did not bat: Peter Siddle, Ryan Harris, Ben Hilfenhaus, Nathan Lyon
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 13 | 1 | 38 | 1 | 0 | 0 | 2.90 |
Ravichandran Ashwin | 20 | 2 | 73 | 2 | 0 | 0 | 3.60 |
Ishant Sharma | 8 | 0 | 27 | 1 | 0 | 0 | 3.40 |
Umesh Yadav | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c B Haddin b R Harris | 3 | 18 | 0 | 0 | 16.67 | |
Virender Sehwag (c) | c R Ponting b N Lyon | 62 | 53 | 12 | 0 | 116.98 | |
Rahul Dravid | c M Hussey b R Harris | 25 | 71 | 3 | 0 | 35.21 | |
Sachin Tendulkar | c E Cowan b N Lyon | 13 | 34 | 2 | 0 | 38.24 | |
VVS Laxman | c S Marsh b N Lyon | 35 | 88 | 4 | 0 | 39.77 | |
Virat Kohli | run out (B Hilfenhaus) | 22 | 62 | 2 | 0 | 35.48 | |
Ishant Sharma | c B Haddin b R Harris | 2 | 12 | 0 | 0 | 16.67 | |
Wriddhiman Saha (wk) | c B Haddin b P Siddle | 3 | 20 | 0 | 0 | 15.00 | |
Ravichandran Ashwin | not out | 15 | 31 | 1 | 0 | 48.39 | |
Zaheer Khan | c D Warner b B Hilfenhaus | 15 | 18 | 3 | 0 | 83.33 | |
Umesh Yadav | c B Haddin b N Lyon | 1 | 11 | 0 | 0 | 9.09 | |
Extras: | (b 0, lb 3, w 2, nb 0, p 0) | 5 | |||||
Total: | (10 wkts, 69.4 ovs) | 201 | RR:2.89 |
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Ryan Harris | 19 | 5 | 41 | 3 | 0 | 1 | 2.20 |
Ben Hilfenhaus | 11 | 2 | 35 | 1 | 0 | 1 | 3.20 |
Peter Siddle | 14 | 5 | 47 | 1 | 0 | 0 | 3.40 |
Nathan Lyon | 21.4 | 4 | 63 | 4 | 0 | 0 | 2.90 |
Michael Hussey | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Michael Clarke | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |