Tamil Nadu vs Rajasthan, Final, Chennai
TN: 295, 8/2 (13.0 Ovs)
RAJ: 621, 204/5 decl
Result : Match drawn
Man Of the Match MOM : Vineet Ashokkumar Saxena
Batsmen | R | B | 4s | 6s | SR | ||
Aakash Chopra | lbw b A Srinivas | 94 | 307 | 9 | 0 | 30.62 | |
Vineet Ashokkumar Saxena | b A Srinivas | 257 | 665 | 26 | 2 | 38.65 | |
Hrishikesh Kanitkar (c) | c D Karthik b Sunny Gupta | 67 | 146 | 7 | 0 | 45.89 | |
Robin Bist | c K Vasudevadas b Sunny Gupta | 57 | 159 | 9 | 0 | 35.85 | |
Rashmi Ranjan Parida | c L Balaji b J Kaushik | 40 | 100 | 4 | 0 | 40.00 | |
Puneet Yadav | b A Srinivas | 7 | 7 | 1 | 0 | 100.00 | |
Dishant Yagnik (wk) | c Yo Mahesh b Sunny Gupta | 0 | 7 | 0 | 0 | 0.00 | |
Pankaj Singh | c R Prasanna b A Srinivas | 22 | 19 | 2 | 2 | 115.79 | |
Rituraj Rajeev Singh | b J Kaushik | 45 | 54 | 5 | 1 | 83.33 | |
Gajendra Singh | lbw b J Kaushik | 4 | 7 | 0 | 0 | 57.14 | |
Sumit Omprakash Mathur | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 13, lb 8, w 3, nb 3, p 0) | 27 | |||||
Total: | (10 wkts, 245 ovs) | 621 | RR:2.53 |
Bowling: TN | O | M | R | W | Nb | Wd | ER |
Lakshmipathy Balaji | 29 | 10 | 73 | 0 | 2 | 0 | 2.50 |
Jagannathan Kaushik | 47 | 14 | 91 | 3 | 0 | 0 | 1.90 |
Vijaykumar Yo Mahesh | 32 | 7 | 88 | 0 | 0 | 3 | 2.80 |
Aushik Srinivas | 85 | 27 | 192 | 4 | 0 | 0 | 2.30 |
Sunny Gupta | 46 | 8 | 127 | 3 | 0 | 0 | 2.80 |
Abhinav Mukund | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Kuthethurshri Vasudevadas | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Murali Vijay | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Abhinav Mukund | lbw b Rituraj Singh | 0 | 9 | 0 | 0 | 0.00 | |
Murali Vijay | c Puneet Raghuveer Yadav b Rituraj Singh | 15 | 26 | 2 | 0 | 57.69 | |
Subramaniam Badrinath | lbw b Pankaj Singh | 6 | 17 | 1 | 0 | 35.29 | |
Dinesh Karthik (wk) | b S Mathur | 150 | 280 | 21 | 1 | 53.57 | |
Kuthethurshri Vasudevadas | c Gajendra Singh b Rituraj Singh | 25 | 55 | 5 | 0 | 45.45 | |
Ramaswamy Prasanna | run out (Rituraj Singh/D Yagnik) | 44 | 79 | 9 | 0 | 55.70 | |
Sunny Gupta | st D Yagnik b Gajendra Singh | 6 | 30 | 0 | 0 | 20.00 | |
Vijaykumar Yo Mahesh | lbw b Pankaj Singh | 0 | 13 | 0 | 0 | 0.00 | |
Lakshmipathy Balaji (c) | lbw b Rituraj Singh | 29 | 50 | 6 | 0 | 58.00 | |
Jagannathan Kaushik | c Pankaj Singh b S Mathur | 6 | 51 | 1 | 0 | 11.76 | |
Aushik Srinivas | not out | 2 | 6 | 0 | 0 | 33.33 | |
Extras: | (b 3, lb 8, w 1, nb 0, p 0) | 12 | |||||
Total: | (10 wkts, 102.4 ovs) | 295 | RR:2.87 |
Bowling: RAJ | O | M | R | W | Nb | Wd | ER |
Pankaj Singh | 25 | 7 | 58 | 2 | 0 | 0 | 2.30 |
Rituraj Rajeev Singh | 26 | 6 | 76 | 4 | 0 | 0 | 2.90 |
Sumit Omprakash Mathur | 25.4 | 8 | 53 | 2 | 0 | 1 | 2.10 |
Gajendra Singh | 26 | 5 | 97 | 1 | 0 | 0 | 3.70 |
Batsmen | R | B | 4s | 6s | SR | ||
Aakash Chopra | c & b J Kaushik | 18 | 21 | 4 | 0 | 85.71 | |
Vineet Ashokkumar Saxena | b R Prasanna | 13 | 69 | 1 | 0 | 18.84 | |
Robin Bist | c A Mukund b R Prasanna | 92 | 185 | 13 | 0 | 49.73 | |
Hrishikesh Kanitkar (c) | lbw b M Vijay | 12 | 37 | 1 | 0 | 32.43 | |
Rashmi Ranjan Parida | not out | 43 | 102 | 5 | 0 | 42.16 | |
Puneet Yadav | b R Prasanna | 0 | 12 | 0 | 0 | 0.00 | |
Dishant Yagnik (wk) | not out | 9 | 38 | 2 | 0 | 23.68 | |
Extras: | (b 15, lb 0, w 0, nb 2, p 0) | 17 | |||||
Total: | (5 wkts, 77 ovs) | 204 | RR:2.65 |
Did not bat: Rituraj Rajeev Singh, Gajendra Singh, Pankaj Singh, Sumit Omprakash Mathur
Bowling: TN | O | M | R | W | Nb | Wd | ER |
Jagannathan Kaushik | 11 | 3 | 38 | 1 | 1 | 0 | 3.50 |
Vijaykumar Yo Mahesh | 7 | 3 | 20 | 0 | 0 | 0 | 2.90 |
Aushik Srinivas | 28 | 10 | 61 | 0 | 0 | 0 | 2.20 |
Ramaswamy Prasanna | 21 | 9 | 31 | 3 | 1 | 0 | 1.50 |
Murali Vijay | 9 | 0 | 38 | 1 | 0 | 0 | 4.20 |
Abhinav Mukund | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Batsmen | R | B | 4s | 6s | SR | ||
Abhinav Mukund | lbw b Gajendra Singh | 1 | 6 | 0 | 0 | 16.67 | |
Vijaykumar Yo Mahesh | lbw b Gajendra Singh | 0 | 1 | 0 | 0 | 0.00 | |
Kuthethurshri Vasudevadas | not out | 7 | 43 | 1 | 0 | 16.28 | |
Subramaniam Badrinath | not out | 0 | 28 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
Total: | (2 wkts, 13 ovs) | 8 | RR:0.62 |
Did not bat: Murali Vijay, Dinesh Karthik (wk), Ramaswamy Prasanna, Sunny Gupta, Lakshmipathy Balaji (c), Jagannathan Kaushik, Aushik Srinivas
Bowling: RAJ | O | M | R | W | Nb | Wd | ER |
Gajendra Singh | 6 | 5 | 5 | 2 | 0 | 0 | 0.80 |
Robin Bist | 6 | 4 | 3 | 0 | 0 | 0 | 0.50 |
Puneet Yadav | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |