Australia vs India, 2nd T20I, Melbourne
IND: 135/2 (19.4 Ovs)
AUS: 131 (19.4 Ovs)
India won by 8 wkts
MOM Ravindra Jadeja
Batsmen | R | B | 4s | 6s | SR | ||
David Warner | c G Gambhir b P Kumar | 8 | 8 | 1 | 0 | 100.00 | |
Aaron Finch | run out (R Jadeja/M Dhoni) | 36 | 23 | 6 | 0 | 156.52 | |
Shaun Marsh | c M Dhoni b P Kumar | 0 | 2 | 0 | 0 | 0.00 | |
David Hussey | c & b R Jadeja | 24 | 29 | 1 | 1 | 82.76 | |
George Bailey (c) | run out (R Jadeja/R Sharma) | 3 | 4 | 0 | 0 | 75.00 | |
Matthew Wade (wk) | run out (R Sharma) | 32 | 29 | 1 | 1 | 110.34 | |
Mitchell Marsh | st M Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 | |
Brett Lee | not out | 6 | 4 | 1 | 0 | 150.00 | |
Clint McKay | c M Dhoni b V Kumar | 0 | 1 | 0 | 0 | 0.00 | |
Brad Hogg | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 | |
Xavier Doherty | run out (S Raina/M Dhoni) | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
Total: | (10 wkts, 19.4 ovs) | 131 | RR:6.66 |
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Praveen Kumar | 3 | 0 | 21 | 2 | 0 | 1 | 7.00 |
Vinay Kumar | 4 | 0 | 25 | 1 | 0 | 1 | 6.20 |
Virat Kohli | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Ravindra Jadeja | 3 | 0 | 16 | 1 | 0 | 1 | 5.30 |
Rahul Sharma | 3.4 | 0 | 29 | 2 | 0 | 0 | 7.90 |
Suresh Raina | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Ravichandran Ashwin | 4 | 0 | 23 | 0 | 0 | 1 | 5.80 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | not out | 56 | 60 | 4 | 0 | 93.33 | |
Virender Sehwag | c S Marsh b B Hogg | 23 | 16 | 2 | 1 | 143.75 | |
Virat Kohli | c M Wade b M Marsh | 31 | 24 | 3 | 0 | 129.17 | |
MS Dhoni (c & wk) | not out | 21 | 18 | 2 | 0 | 116.67 | |
Extras: | (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
Total: | (2 wkts, 19.4 ovs) | 135 | RR:6.86 |
Did not bat: Rohit Sharma, Suresh Raina, Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Rahul Sharma
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Brett Lee | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Clint McKay | 3.4 | 0 | 25 | 0 | 0 | 1 | 6.80 |
Xavier Doherty | 3 | 0 | 29 | 0 | 0 | 1 | 9.70 |
Brad Hogg | 3 | 0 | 19 | 1 | 0 | 0 | 6.30 |
Mitchell Marsh | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
David Hussey | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |