Australia vs India, 4th Match, Adelaide
IND: 270/6 (49.4 Ovs)
AUS: 269/8 (50.0 Ovs)
India won by 4 wkts
Man Of The Match(MoM):Gambhir Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
David Warner | run out (R Sharma/V Kumar) | 18 | 24 | 2 | 0 | 75.00 | |
Ricky Ponting | c V Kohli b V Kumar | 6 | 14 | 1 | 0 | 42.86 | |
Michael Clarke (c) | b U Yadav | 38 | 43 | 5 | 0 | 88.37 | |
Peter Forrest | c V Kumar b U Yadav | 66 | 83 | 5 | 2 | 79.52 | |
David Hussey | c V Sehwag b Z Khan | 72 | 76 | 5 | 0 | 94.74 | |
Daniel Christian | run out (R Jadeja/M Dhoni) | 39 | 36 | 2 | 0 | 108.33 | |
Matthew Wade (wk) | b V Kumar | 16 | 18 | 1 | 0 | 88.89 | |
Ryan Harris | not out | 2 | 4 | 0 | 0 | 50.00 | |
Clint McKay | run out (M Dhoni/V Kumar) | 3 | 3 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 4, w 4, nb 1, p 0) | 9 | |||||
Total: | (8 wkts, 50 ovs) | 269 | RR:5.38 |
Did not bat: Mitchell Starc, Xavier Doherty
Bowling: IND | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 10 | 0 | 46 | 1 | 0 | 0 | 4.60 |
Vinay Kumar | 10 | 1 | 58 | 2 | 1 | 1 | 5.80 |
Ravindra Jadeja | 10 | 0 | 50 | 0 | 0 | 1 | 5.00 |
Umesh Yadav | 10 | 1 | 49 | 2 | 0 | 1 | 4.90 |
Ravichandran Ashwin | 8 | 0 | 47 | 0 | 0 | 0 | 5.90 |
Rohit Sharma | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | ||
Gautam Gambhir | lbw b C McKay | 92 | 111 | 7 | 0 | 82.88 | |
Virender Sehwag | c D Hussey b C McKay | 20 | 21 | 3 | 0 | 95.24 | |
Virat Kohli | c P Forrest b C McKay | 18 | 28 | 1 | 0 | 64.29 | |
Rohit Sharma | c M Starc b R Harris | 33 | 41 | 1 | 1 | 80.49 | |
Suresh Raina | b X Doherty | 38 | 30 | 3 | 1 | 126.67 | |
MS Dhoni (c & wk) | not out | 44 | 58 | 0 | 1 | 75.86 | |
Ravindra Jadeja | c R Ponting b X Doherty | 12 | 8 | 0 | 0 | 150.00 | |
Ravichandran Ashwin | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras: | (b 0, lb 2, w 9, nb 1, p 0) | 12 | |||||
Total: | (6 wkts, 49.4 ovs) | 270 | RR:5.44 |
Did not bat: Zaheer Khan, Vinay Kumar, Umesh Yadav
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
Ryan Harris | 10 | 0 | 57 | 1 | 0 | 1 | 5.70 |
Mitchell Starc | 8 | 0 | 49 | 0 | 0 | 1 | 6.10 |
Clint McKay | 9.4 | 1 | 53 | 3 | 1 | 2 | 5.50 |
Daniel Christian | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
David Hussey | 3 | 0 | 13 | 0 | 0 | 0 | 4.30 |
Xavier Doherty | 9 | 0 | 51 | 2 | 0 | 2 | 5.70 |