Australia vs India, 10th Match, Sydney CB Series 2012
Man of the Match (MoM) : David Warner
Scorecard
Man of the Match (MoM) : David Warner
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
| David Warner | c S Raina b R Jadeja | 68 | 66 | 7 | 0 | 103.03 | |
| Shane Watson (c) | c U Yadav b P Kumar | 1 | 7 | 0 | 0 | 14.29 | |
| Peter Forrest | b P Kumar | 7 | 18 | 1 | 0 | 38.89 | |
| Michael Hussey | run out (Irfan Pathan/R Ashwin) | 10 | 21 | 1 | 0 | 47.62 | |
| David Hussey | c M Dhoni b U Yadav | 54 | 64 | 2 | 0 | 84.38 | |
| Matthew Wade (wk) | c M Dhoni b U Yadav | 56 | 66 | 2 | 1 | 84.85 | |
| Daniel Christian | c R Jadeja b V Sehwag | 24 | 32 | 2 | 0 | 75.00 | |
| Clint McKay | st M Dhoni b V Sehwag | 1 | 2 | 0 | 0 | 50.00 | |
| Brett Lee | c V Kohli b V Sehwag | 4 | 15 | 0 | 0 | 26.67 | |
| Xavier Doherty | not out | 13 | 9 | 0 | 1 | 144.44 | |
| Extras: | (b 0, lb 9, w 5, nb 0, p 0) | 14 | |||||
| Total: | (9 wkts, 50 ovs) | 252 | RR:5.04 | ||||
Did not bat: Ben Hilfenhaus
Bowling: IND | O | M | R | W | Nb | Wd | ER |
| Praveen Kumar | 10 | 1 | 37 | 2 | 0 | 2 | 3.70 |
| Irfan Pathan | 5 | 1 | 28 | 0 | 0 | 0 | 5.60 |
| Ravichandran Ashwin | 10 | 0 | 45 | 0 | 0 | 1 | 4.50 |
| Umesh Yadav | 6 | 0 | 39 | 2 | 0 | 2 | 6.50 |
| Ravindra Jadeja | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 |
| Virender Sehwag | 9 | 0 | 43 | 3 | 0 | 0 | 4.80 |
Batsmen | R | B | 4s | 6s | SR | ||
| Virender Sehwag | c & b B Hilfenhaus | 5 | 11 | 1 | 0 | 45.45 | |
| Sachin Tendulkar | run out (D Warner) | 14 | 15 | 2 | 0 | 93.33 | |
| Gautam Gambhir | b C McKay | 23 | 48 | 3 | 0 | 47.92 | |
| Virat Kohli | c D Christian b Shane Watson | 21 | 27 | 2 | 0 | 77.78 | |
| Suresh Raina | c M Wade b Shane Watson | 8 | 7 | 1 | 0 | 114.29 | |
| MS Dhoni (c & wk) | lbw b B Hilfenhaus | 14 | 49 | 0 | 0 | 28.57 | |
| Ravindra Jadeja | c Shane Watson b D Christian | 8 | 17 | 1 | 0 | 47.06 | |
| Ravichandran Ashwin | c Shane Watson b X Doherty | 26 | 37 | 2 | 0 | 70.27 | |
| Irfan Pathan | c M Hussey b B Lee | 22 | 22 | 1 | 2 | 100.00 | |
| Praveen Kumar | b X Doherty | 1 | 4 | 0 | 0 | 25.00 | |
| Umesh Yadav | not out | 0 | 3 | 0 | 0 | 0.00 | |
| Extras: | (b 4, lb 8, w 8, nb 3, p 0) | 23 | |||||
| Total: | (10 wkts, 39.3 ovs) | 165 | RR:4.18 | ||||
Bowling: AUS | O | M | R | W | Nb | Wd | ER |
| Brett Lee | 8 | 0 | 26 | 1 | 1 | 2 | 3.20 |
| Ben Hilfenhaus | 8 | 1 | 50 | 2 | 1 | 5 | 6.20 |
| Clint McKay | 6 | 0 | 27 | 1 | 1 | 0 | 4.50 |
| David Hussey | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Daniel Christian | 3 | 0 | 8 | 1 | 0 | 1 | 2.70 |
| Shane Watson | 5 | 2 | 9 | 2 | 0 | 0 | 1.80 |
| Xavier Doherty | 7.3 | 0 | 26 | 2 | 0 | 0 | 3.50 |






