India vs Sri Lanka, 5th Match, Adelaide
IND: 236/9 (50.0 Ovs)
SL: 236/9 (50.0 Ovs)
Match tied
Man of the Match MOM: MS Dhoni
Scorecard
Batsmen | R | B | 4s | 6s | SR | ||
| Upul Tharanga | c M Dhoni b V Kumar | 0 | 2 | 0 | 0 | 0.00 | |
| Tillakaratne Dilshan | c M Dhoni b Irfan Pathan | 16 | 23 | 1 | 1 | 69.57 | |
| Kumar Sangakkara (wk) | c G Gambhir b R Ashwin | 31 | 56 | 2 | 0 | 55.36 | |
| Dinesh Chandimal | run out (R Sharma/M Dhoni) | 81 | 91 | 6 | 1 | 89.01 | |
| Mahela Jayawardene (c) | lbw b V Kumar | 43 | 49 | 2 | 0 | 87.76 | |
| Angelo Mathews | run out (M Dhoni) | 17 | 30 | 1 | 0 | 56.67 | |
| Thissara Perera | c V Kohli b R Ashwin | 5 | 9 | 0 | 0 | 55.56 | |
| Nuwan Kulasekara | c G Gambhir b V Kumar | 12 | 25 | 0 | 0 | 48.00 | |
| Sachithra Senanayake | not out | 22 | 14 | 3 | 0 | 157.14 | |
| Lasith Malinga | run out (S Raina/M Dhoni) | 0 | 0 | 0 | 0 | 0.00 | |
| Rangana Herath | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras: | (b 0, lb 3, w 5, nb 0, p 0) | 8 | |||||
| Total: | (9 wkts, 50 ovs) | 236 | RR:4.72 | ||||
Bowling: IND | O | M | R | W | Nb | Wd | ER |
| Vinay Kumar | 10 | 1 | 46 | 3 | 0 | 1 | 4.60 |
| Irfan Pathan | 9 | 0 | 38 | 1 | 0 | 2 | 4.20 |
| Umesh Yadav | 9 | 0 | 51 | 0 | 0 | 0 | 5.70 |
| Ravichandran Ashwin | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 |
| Ravindra Jadeja | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |
| Rohit Sharma | 2 | 0 | 10 | 0 | 0 | 2 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | run out (N Kulasekara) | 91 | 106 | 6 | 0 | 85.85 | |
| Sachin Tendulkar | c K Sangakkara b N Kulasekara | 15 | 24 | 2 | 0 | 62.50 | |
| Virat Kohli | lbw b T Perera | 15 | 25 | 1 | 0 | 60.00 | |
| Rohit Sharma | run out (M Jayawardene) | 15 | 27 | 2 | 0 | 55.56 | |
| Suresh Raina | c K Sangakkara b L Malinga | 8 | 19 | 0 | 0 | 42.11 | |
| MS Dhoni (c & wk) | not out | 58 | 69 | 3 | 1 | 84.06 | |
| Ravindra Jadeja | c M Jayawardene b T Perera | 3 | 10 | 0 | 0 | 30.00 | |
| Ravichandran Ashwin | c S Senanayake b L Malinga | 14 | 13 | 1 | 0 | 107.69 | |
| Irfan Pathan | run out (A Mathews) | 8 | 5 | 0 | 1 | 160.00 | |
| Vinay Kumar | run out (A Mathews) | 1 | 2 | 0 | 0 | 50.00 | |
| Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 1, w 6, nb 1, p 0) | 8 | |||||
| Total: | (9 wkts, 50 ovs) | 236 | RR:4.72 | ||||
Bowling: SL | O | M | R | W | Nb | Wd | ER |
| Lasith Malinga | 10 | 1 | 53 | 2 | 0 | 1 | 5.30 |
| Nuwan Kulasekara | 10 | 0 | 39 | 1 | 0 | 1 | 3.90 |
| Angelo Mathews | 5 | 0 | 35 | 0 | 1 | 1 | 7.00 |
| Thissara Perera | 9 | 0 | 45 | 2 | 0 | 1 | 5.00 |
| Rangana Herath | 10 | 1 | 33 | 0 | 0 | 1 | 3.30 |
| Sachithra Senanayake | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |






