Bangalore vs Delhi, 5th Match, Bengaluru
Delhi: 137/7 (20.0 Ovs)
BAN: 157/8 (20.0 Ovs)
Royal Challengers Bangalore won by 20 runs
AB de Villiers is the Man of the Match MOM
Batsmen | R | B | 4s | 6s | SR | ||
| Andrew McDonald | c D Bracewell b M Morkel | 30 | 19 | 4 | 2 | 157.89 | |
| Cheteshwar Pujara | c Irfan Pathan b M Morkel | 11 | 12 | 1 | 0 | 91.67 | |
| Virat Kohli | c Y Nagar b D Bracewell | 8 | 8 | 1 | 0 | 100.00 | |
| AB de Villiers (wk) | not out | 64 | 42 | 6 | 2 | 152.38 | |
| Saurabh Tiwary | lbw b G Maxwell | 1 | 3 | 0 | 0 | 33.33 | |
| Mayank Agarwal | c Y Nagar b S Nadeem | 16 | 15 | 1 | 1 | 106.67 | |
| Daniel Vettori (c) | run out (D Bracewell/G Maxwell) | 3 | 4 | 0 | 0 | 75.00 | |
| Vinay Kumar | c M Morkel b D Bracewell | 18 | 16 | 1 | 0 | 112.50 | |
| Harshal Vikram Patel | b D Bracewell | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 4, w 2, nb 0, p 0) | 6 | |||||
| Total: | (8 wkts, 20 ovs) | 157 | RR:7.85 | ||||
Did not bat: Zaheer Khan, Muttiah Muralitharan
Bowling: Delhi | O | M | R | W | Nb | Wd | ER |
| Irfan Pathan | 4 | 0 | 47 | 0 | 0 | 0 | 11.80 |
| Doug Bracewell | 4 | 0 | 32 | 3 | 0 | 1 | 8.00 |
| Morne Morkel | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Umesh Yadav | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Shahbaz Nadeem | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Glenn Maxwell | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Aaron Finch | lbw b M Muralitharan | 25 | 24 | 3 | 0 | 104.17 | |
| Virender Sehwag (c) | c C Pujara b Z Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Naman Ojha (wk) | c V Kohli b M Muralitharan | 33 | 26 | 4 | 1 | 126.92 | |
| Venugopal Rao | c M Agarwal b A McDonald | 18 | 23 | 1 | 0 | 78.26 | |
| Glenn Maxwell | c Z Khan b M Muralitharan | 3 | 4 | 0 | 0 | 75.00 | |
| Yogesh Nagar | c Harshal Patel b D Vettori | 16 | 15 | 2 | 0 | 106.67 | |
| Irfan Pathan | run out (Harshal Patel/de Villiers) | 24 | 15 | 2 | 1 | 160.00 | |
| Doug Bracewell | not out | 12 | 9 | 1 | 0 | 133.33 | |
| Morne Morkel | not out | 2 | 3 | 0 | 0 | 66.67 | |
| Extras: | (b 0, lb 2, w 2, nb 0, p 0) | 4 | |||||
| Total: | (7 wkts, 20 ovs) | 137 | RR:6.85 | ||||
Did not bat: Shahbaz Nadeem, Umesh Yadav
Bowling: BAN | O | M | R | W | Nb | Wd | ER |
| Zaheer Khan | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
| Vinay Kumar | 4 | 0 | 25 | 0 | 0 | 0 | 6.20 |
| Andrew McDonald | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Daniel Vettori | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Muttiah Muralitharan | 4 | 0 | 25 | 3 | 0 | 0 | 6.20 |
| Harshal Vikram Patel | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |






