IPL season 5
Mumbai vs Rajasthan, 12th Match, Mumbai
Jaipur: 170-all out (19.4 Ovs)
MUM: 197/6 (20.0 Ovs)
Mumbai Indians won by 27 runs
Man of the match (MoM) : Kieron Pollard
Batsmen | R | B | 4s | 6s | SR | ||
| Richard Levi | b B Hogg | 29 | 22 | 4 | 1 | 131.82 | |
| Tirumalsetti Suman | c S Trivedi b A Singh | 10 | 10 | 0 | 1 | 100.00 | |
| Rohit Sharma | b B Hogg | 21 | 13 | 2 | 1 | 161.54 | |
| Ambati Rayudu | not out | 47 | 32 | 1 | 3 | 146.88 | |
| Kieron Pollard | c A Rahane b A Chavan | 64 | 33 | 6 | 4 | 193.94 | |
| Dinesh Karthik (wk) | c S Trivedi b K Cooper | 0 | 1 | 0 | 0 | 0.00 | |
| James Franklin | c A Rahane b A Singh | 2 | 3 | 0 | 0 | 66.67 | |
| Harbhajan Singh (c) | not out | 18 | 6 | 1 | 2 | 300.00 | |
| Extras: | (b 1, lb 5, w 0, nb 0, p 0) | 6 | |||||
| Total: | (6 wkts, 20 ovs) | 197 | RR:9.85 | ||||
Did not bat: Lasith Malinga, Munaf Patel, Pragyan Ojha
Bowling: Jaipur | O | M | R | W | Nb | Wd | ER |
| Ankeet Chavan | 4 | 0 | 41 | 1 | 0 | 0 | 10.20 |
| Amit Singh | 4 | 0 | 29 | 2 | 0 | 0 | 7.20 |
| Kevon Cooper | 4 | 0 | 43 | 1 | 0 | 0 | 10.80 |
| Brad Hogg | 4 | 0 | 31 | 2 | 0 | 0 | 7.80 |
| Siddharth Trivedi | 3 | 0 | 25 | 0 | 0 | 0 | 8.30 |
| Johan Botha | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Batsmen | R | B | 4s | 6s | SR | ||
| Rahul Dravid (c) | c T Suman b M Patel | 3 | 5 | 0 | 0 | 60.00 | |
| Ajinkya Rahane | c R Levi b K Pollard | 40 | 31 | 4 | 2 | 129.03 | |
| Shreevats Goswami (wk) | c D Karthik b M Patel | 0 | 1 | 0 | 0 | 0.00 | |
| Owais Shah | b L Malinga | 76 | 42 | 5 | 5 | 180.95 | |
| Ashok Menaria | c R Sharma b K Pollard | 20 | 15 | 2 | 1 | 133.33 | |
| Johan Botha | c K Pollard b L Malinga | 2 | 3 | 0 | 0 | 66.67 | |
| Kevon Cooper | b M Patel | 14 | 6 | 0 | 2 | 233.33 | |
| Ankeet Chavan | c D Karthik b K Pollard | 4 | 2 | 1 | 0 | 200.00 | |
| Brad Hogg | c J Franklin b M Patel | 2 | 5 | 0 | 0 | 40.00 | |
| Amit Singh | b K Pollard | 0 | 3 | 0 | 0 | 0.00 | |
| Siddharth Trivedi | not out | 5 | 6 | 0 | 0 | 83.33 | |
| Extras: | (b 0, lb 1, w 2, nb 1, p 0) | 4 | |||||
| Total: | (10 wkts, 19.4 ovs) | 170 | RR:8.64 | ||||
Bowling: MUM | O | M | R | W | Nb | Wd | ER |
| Lasith Malinga | 4 | 0 | 13 | 2 | 0 | 0 | 3.20 |
| Munaf Patel | 3.4 | 0 | 28 | 4 | 0 | 0 | 7.60 |
| James Franklin | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
| Pragyan Ojha | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Harbhajan Singh | 4 | 0 | 43 | 0 | 0 | 0 | 10.80 |
| Kieron Pollard | 4 | 0 | 44 | 4 | 1 | 1 | 11.00 |






