CLT20 2011 9th Match, Chennai
CSK won by 3 wickets
CSK won by 3 wickets
Batsmen | R | B | 4s | 6s | SR | ||
| Richard Levi | lbw b R Ashwin | 6 | 4 | 1 | 0 | 150.00 | |
| Herschelle Gibbs | c M Hussey b D Bollinger | 18 | 14 | 3 | 0 | 128.57 | |
| Dane Vilas (wk) | b DJ Bravo | 18 | 19 | 1 | 1 | 94.74 | |
| Owais Shah | c M Hussey b A Morkel | 45 | 38 | 3 | 1 | 118.42 | |
| Jean-Paul Duminy | c S Jakati b A Morkel | 29 | 24 | 2 | 1 | 120.83 | |
| Justin Ontong | c S Raina b D Bollinger | 3 | 4 | 0 | 0 | 75.00 | |
| Justin Kemp (c) | not out | 5 | 9 | 0 | 0 | 55.56 | |
| Robin Peterson | b DJ Bravo | 5 | 5 | 1 | 0 | 100.00 | |
| Vernon Philander | not out | 2 | 3 | 0 | 0 | 66.67 | |
| Extras: | (b 1, lb 4, w 9, nb 0, p 0) | 14 | |||||
| Total: | (7 wkts, 20 ovs) | 145 | RR:7.25 | ||||
Bowling: Chennai | O | M | R | W | Nb | Wd | ER |
| Albie Morkel | 3 | 0 | 26 | 2 | 0 | 2 | 8.70 |
| Ravichandran Ashwin | 4 | 0 | 26 | 1 | 0 | 2 | 6.50 |
| Doug Bollinger | 4 | 0 | 25 | 2 | 0 | 0 | 6.20 |
| Dwayne Bravo | 4 | 0 | 23 | 2 | 0 | 3 | 5.80 |
| Shadab Jakati | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
| Suresh Raina | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Batsmen | R | B | 4s | 6s | SR | ||
| Michael Hussey | st Dane Vilas b J Duminy | 29 | 24 | 4 | 1 | 120.83 | |
| Murali Vijay | c J Kemp b V Philander | 14 | 10 | 2 | 0 | 140.00 | |
| Suresh Raina | c & b J Duminy | 20 | 23 | 1 | 0 | 86.96 | |
| Subramaniam Badrinath | c Owais Shah b J Duminy | 2 | 6 | 0 | 0 | 33.33 | |
| Wriddhiman Saha | c R Peterson b J Duminy | 6 | 8 | 0 | 0 | 75.00 | |
| MS Dhoni (c & wk) | b V Philander | 15 | 17 | 0 | 0 | 88.24 | |
| Dwayne Bravo | not out | 46 | 25 | 3 | 2 | 184.00 | |
| Albie Morkel | not out | 6 | 5 | 0 | 0 | 120.00 | |
| Extras: | (b 0, lb 2, w 6, nb 0, p 0) | 8 | |||||
| Total: | (6 wkts, 19.4 ovs) | 146 | RR:7.42 | ||||
Bowling: COB | O | M | R | W | Nb | Wd | ER |
| Dale Steyn | 4 | 0 | 29 | 0 | 0 | 0 | 7.20 |
| Charl Langeveldt | 1.4 | 0 | 21 | 0 | 0 | 1 | 12.60 |
| Robin Peterson | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
| Vernon Philander | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
| Jean-Paul Duminy | 4 | 0 | 20 | 4 | 0 | 1 | 5.00 |
| Justin Ontong | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
| Justin Kemp | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |






