CLT20 2011 8th Match, Chennai
NSW vs TT : Match tied;NSW won by super over.
NSW vs TT : Match tied;NSW won by super over.
Batsmen | R | B | 4s | 6s | SR | ||
| Lendl Simmons | lbw b M Henriques | 41 | 39 | 5 | 0 | 105.13 | |
| Adrian Barath | b S O'Keefe | 15 | 15 | 3 | 0 | 100.00 | |
| Darren Bravo | c B Rohrer b M Henriques | 6 | 10 | 0 | 0 | 60.00 | |
| Daren Ganga (c) | c D Warner b Pat Cummins | 21 | 23 | 1 | 1 | 91.30 | |
| Denesh Ramdin (wk) | c S O'Keefe b M Starc | 19 | 16 | 3 | 0 | 118.75 | |
| Kevon Cooper | run out (D Smith) | 12 | 9 | 1 | 0 | 133.33 | |
| Ravi Rampaul | not out | 15 | 7 | 2 | 0 | 214.29 | |
| Jason Mohammed | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras: | (b 0, lb 3, w 4, nb 1, p 0) | 8 | |||||
| Total: | (6 wkts, 20 ovs) | 139 | RR:6.95 | ||||
Bowling: NSW | O | M | R | W | Nb | Wd | ER |
| Steven Smith | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Pat Cummins | 4 | 0 | 29 | 1 | 1 | 1 | 7.20 |
| Mitchell Starc | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Stuart Clark | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Steve O'Keefe | 4 | 0 | 14 | 1 | 0 | 2 | 3.50 |
| Moises Henriques | 4 | 0 | 27 | 2 | 0 | 1 | 6.80 |
Batsmen | R | B | 4s | 6s | SR | ||
| David Warner | b S Ganga | 38 | 36 | 6 | 0 | 105.56 | |
| Shane Watson | c L Simmons b S Narine | 14 | 15 | 2 | 0 | 93.33 | |
| Daniel Smith (wk) | b S Ganga | 11 | 17 | 0 | 0 | 64.71 | |
| Simon Katich (c) | c S Badree b R Rampaul | 23 | 21 | 2 | 0 | 109.52 | |
| Steven Smith | c L Simmons b S Ganga | 11 | 12 | 0 | 0 | 91.67 | |
| Ben Rohrer | c DM Bravo b K Cooper | 3 | 5 | 0 | 0 | 60.00 | |
| Moises Henriques | not out | 18 | 9 | 3 | 0 | 200.00 | |
| Steve O'Keefe | c S Ganga b S Narine | 3 | 3 | 0 | 0 | 100.00 | |
| Mitchell Starc | run out (R Rampaul/D Ramdin) | 1 | 2 | 0 | 0 | 50.00 | |
| Pat Cummins | not out | 7 | 3 | 1 | 0 | 233.33 | |
| Extras: | (b 0, lb 1, w 6, nb 3, p 0) | 10 | |||||
| Total: | (8 wkts, 20 ovs) | 139 | RR:6.95 | ||||
Bowling: TT | O | M | R | W | Nb | Wd | ER |
| Samuel Badree | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| Ravi Rampaul | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 |
| Sunil Narine | 4 | 0 | 26 | 2 | 2 | 1 | 6.50 |
| Sherwin Ganga | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
| Kevon Cooper | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |






