CLT20 2011 Chennai Super Kings vs Trinidad and Tobago, 15th Match, Chennai
Scorecard :
Scorecard :
Batsmen | R | B | 4s | 6s | SR | ||
| Lendl Simmons | run out (W Saha/M Dhoni) | 20 | 33 | 1 | 0 | 60.61 | |
| William Perkins | c S Badrinath b S Jakati | 34 | 28 | 2 | 2 | 121.43 | |
| Darren Bravo | c & b S Jakati | 1 | 6 | 0 | 0 | 16.67 | |
| Adrian Barath | b D Bollinger | 23 | 22 | 2 | 0 | 104.55 | |
| Daren Ganga (c) | c S Raina b R Ashwin | 8 | 10 | 0 | 0 | 80.00 | |
| Denesh Ramdin (wk) | lbw b DJ Bravo | 3 | 4 | 0 | 0 | 75.00 | |
| Kevon Cooper | c DJ Bravo b D Bollinger | 28 | 10 | 1 | 3 | 280.00 | |
| Sherwin Ganga | b D Bollinger | 3 | 6 | 0 | 0 | 50.00 | |
| Ravi Rampaul | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras: | (b 0, lb 1, w 1, nb 0, p 0) | 2 | |||||
| Total: | (8 wkts, 20 ovs) | 123 | RR:6.15 | ||||
Bowling: Chennai | O | M | R | W | Nb | Wd | ER |
| Albie Morkel | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
| Doug Bollinger | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
| Dwayne Bravo | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
| Shadab Jakati | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Ravichandran Ashwin | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Batsmen | R | B | 4s | 6s | SR | ||
| Michael Hussey | c D Ramdin b R Rampaul | 13 | 12 | 2 | 0 | 108.33 | |
| Murali Vijay | b S Narine | 6 | 8 | 1 | 0 | 75.00 | |
| Suresh Raina | c & b S Narine | 2 | 8 | 0 | 0 | 25.00 | |
| Subramaniam Badrinath | run out (D Ganga/K Cooper) | 15 | 26 | 1 | 0 | 57.69 | |
| Wriddhiman Saha | lbw b K Cooper | 8 | 11 | 0 | 0 | 72.73 | |
| MS Dhoni (c & wk) | c & b S Narine | 7 | 22 | 0 | 0 | 31.82 | |
| Dwayne Bravo | not out | 32 | 22 | 5 | 0 | 145.45 | |
| Albie Morkel | not out | 18 | 12 | 0 | 2 | 150.00 | |
| Extras: | (b 0, lb 5, w 4, nb 1, p 0) | 10 | |||||
| Total: | (6 wkts, 20 ovs) | 111 | RR:5.55 | ||||
Bowling: TT | O | M | R | W | Nb | Wd | ER |
| Samuel Badree | 4 | 0 | 15 | 0 | 0 | 0 | 3.80 |
| Ravi Rampaul | 4 | 0 | 35 | 1 | 1 | 1 | 8.80 |
| Sunil Narine | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
| Sherwin Ganga | 4 | 0 | 33 | 0 | 0 | 2 | 8.20 |
| Kevon Cooper | 4 | 0 | 15 | 1 | 0 | 0 | 3.80 |






